Dan Calichman
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Jacob Calichman[1] | ||
| Date of birth | February 21, 1968 | ||
| Place of birth | Huntington Station, New York, United States | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Defender | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 1986–1990 | Williams Ephs | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1993 | Sanfrecce Hiroshima | 50+ | (1+) |
| 1994 | Boston Storm | ||
| 1995 | New York Centaurs | ||
| 1996–1998 | LA Galaxy | 68 | (0) |
| 1999–2000 | New England Revolution | 29 | (0) |
| 2000 | San Jose Earthquakes | 16 | (0) |
| 2001 | Charleston Battery | 22 | (1) |
| Total | 185+ | (2+) | |
| International career | |||
| 1997 | United States | 2 | (0) |
| Managerial career | |||
| 2002–2014 | Claremont-Mudd-Scripps Stags | ||
| 2010–2011 | New York Cosmos (youth) | ||
| 2011–2013 | Chivas USA (youth) | ||
| 2014–2020 | Toronto FC (assistant) | ||
| 2021– | LA Galaxy (assistant) | ||
| *Club domestic league appearances and goals | |||
Dan Calichman (born February 21, 1968) is a former American soccer player. He has played for the United States national team.
Career statistics
Club
| Club | Season | League | Domestic Cup[a] | League Cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sanfrecce Hiroshima | 1990–91 | JSL Second Division | 26 | 1 | 3 | 1 | — | — | 29+ | 2+ | ||||
| 1991–92 | JSL First Division | 11 | 0 | 0 | 0 | — | — | 11+ | 0+ | |||||
| 1992 | J1 League | — | 1 | 6 | 1 | — | — | 6+ | 2+ | |||||
| 1993 | 13 | 0 | 0 | 0 | 1 | 0 | — | — | 14 | 0 | ||||
| Total | 50+ | 1+ | 1+ | 10 | 2 | 0 | 0 | 0 | 0 | 60+ | 4+ | |||
| Boston Storm | 1994 | USISL | — | — | — | — | ||||||||
| New York Centaurs | 1995 | A-League | — | — | — | |||||||||
| LA Galaxy | 1996 | Major League Soccer | 28 | 0 | — | — | — | 5[c] | 0 | 33 | 0 | |||
| 1997 | 32 | 0 | — | — | 1[d] | 0 | 2[c] | 0 | 35 | 0 | ||||
| 1998 | 8 | 0 | — | — | — | 1[c] | 0 | 9 | 0 | |||||
| Total | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 77 | 0 | ||
| New England Revolution | 1999 | Major League Soccer | 25 | 0 | — | — | — | — | 25 | 0 | ||||
| 2000 | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | ||||
| Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||
| San Jose Earthquakes | 2000 | Major League Soccer | 16 | 0 | 2 | 0 | — | — | — | 18 | 0 | |||
| Charleston Battery | 2001[6] | A-League | 22 | 1 | 2 | 0 | — | — | 2[e] | 0 | 26 | 1 | ||
| Career total | 185+ | 2+ | 4+ | 1+ | 10 | 2 | 1 | 0 | 10 | 0 | 210+ | 5+ | ||
- ↑ Includes the Emperor's Cup and U.S. Open Cup
- ↑ Includes the JSL Cup and J.League Cup
- ↑ 3.0 3.1 3.2 Appearance(s) in the MLS Cup Playoffs
- ↑ Appearance in the CONCACAF Champions' Cup
- ↑ Appearances in the A-League playoffs
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| United States | 1997 | 2 | 0 |
| Total | 2 | 0 |
Managerial
| Team | From | To | Record | |||||
|---|---|---|---|---|---|---|---|---|
| G | W | L | T | Win % | Ref. | |||
| Claremont-Mudd-Scripps Stags | September 6, 2002 | September 13, 2014 | 242 | 140 | 82 | 20 | 57.85 | [7] |
| Total | 242 | 140 | 82 | 20 | 57.85 | |||
Honors
Individual
- MLS All-Star: 1996[8]
References
- ↑ Dan Calichman at WorldFootball.net
- ↑ Dan Calichman at J.League (in Japanese)
- ↑ Dan Calichman at Major League Soccer
- ↑ "Dan Calichman – LA Galaxy player registry". LA Galaxy. Major League Soccer. Archived from the original on February 7, 2021. Retrieved February 3, 2021.
- ↑ 5.0 5.1 "Dan Calichman". National Football Teams. Benjamin Strack-Zimmerman. Retrieved February 4, 2011.
- ↑ "Dan Calichman at StatsCrew.com". Stats Crew. Retrieved February 3, 2021.
- ↑ "CMS Men's Soccer Year-by-Year Web Archives". Claremont-Mudd-Scripps Stags and Athenas. Claremont Colleges. Archived from the original on April 19, 2022. Retrieved February 3, 2021.
- ↑ All-Star Game flashback, 1996 Archived December 28, 2014, at the Wayback Machine at MLSsoccer.com
Other websites