Daniel Aranzubia
|
Aranzubia in 2008 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniel Aranzubia Aguado | |||||||||||||||||||
| Date of birth | 18 September 1979 | |||||||||||||||||||
| Place of birth | Logroño, Spain | |||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Bilbao Athletic (goalkeeper coach) | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1993–1994 | Loyola | |||||||||||||||||||
| 1994–1997 | Athletic Bilbao | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1996–2000 | Bilbao Athletic | 70 | (0) | |||||||||||||||||
| 1997–1998 | Basconia | 31 | (0) | |||||||||||||||||
| 2000–2008 | Athletic Bilbao | 162 | (0) | |||||||||||||||||
| 2008–2013 | Deportivo La Coruña | 178 | (1) | |||||||||||||||||
| 2013–2014 | Atlético Madrid | 1 | (0) | |||||||||||||||||
| Total | 442 | (1) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1995–1996 | Spain U16 | 3 | (0) | |||||||||||||||||
| 1998–1999 | Spain U20 | 9 | (0) | |||||||||||||||||
| 1999–2001 | Spain U21 | 17 | (0) | |||||||||||||||||
| 2000 | Spain U23 | 6 | (0) | |||||||||||||||||
| 2004 | Spain | 1 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Daniel Aranzubia (born 18 September 1979) is a former Spanish football player.
Club statistics
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Athletic Bilbao | 2000–01 | La Liga | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
| 2001–02 | 8 | 0 | 8 | 0 | 0 | 0 | 16 | 0 | ||
| 2002–03 | 25 | 0 | 2 | 0 | 0 | 0 | 27 | 0 | ||
| 2003–04 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | ||
| 2004–05 | 37 | 0 | 1 | 0 | 4 | 0 | 42 | 0 | ||
| 2005–26 | 18 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | ||
| 2006–07 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
| 2007–08 | 10 | 0 | 6 | 0 | 0 | 0 | 16 | 0 | ||
| Total | 162 | 0 | 23 | 0 | 4 | 0 | 189 | 0 | ||
| Deportivo | 2008–09 | La Liga | 37 | 0 | 0 | 0 | 10 | 0 | 47 | 0 |
| 2009–10 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||
| 2010–11 | 32 | 1 | 0 | 0 | 0 | 0 | 32 | 1 | ||
| 2011–12 | Segunda División | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | |
| 2012–13 | La Liga | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | |
| Total | 178 | 1 | 0 | 0 | 10 | 0 | 188 | 1 | ||
| Atlético Madrid | 2013–14 | La Liga | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 |
| Total | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | ||
| Career total | 341 | 1 | 26 | 0 | 15 | 0 | 382 | 1 | ||
Honours
Club
Basconia
- Tercera División: 1997–98
Deportivo
- UEFA Intertoto Cup: 2008
- Segunda División: 2011–12
Atlético Madrid
- La Liga: 2013–14
- UEFA Champions League runner-up: 2013–14
International
Spain U20
Spain U23
- Summer Olympics silver medal: 2000
References
- ↑ "Aranzubia: Daniel Aranzubia Aguado". BDFutbol. Retrieved 23 May 2014.
- ↑ "Aranzubia". Soccerway. Retrieved 3 July 2014.