Daryl Mitchell
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daryl Joseph Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 May 1991 Hamilton, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | John Mitchell (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 276) | 29 November 2019 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 199) | 20 March 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 81) | 6 February 2019 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2019/20 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21– | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 23 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daryl Joseph Mitchell (born 20 May 1991) is a New Zealand cricketer who was born in Hamilton, and is the son of New Zealand rugby union coach and former player John Mitchell. He is a right-handed batter, an occasional right arm medium pace bowler, and is highly regarded as a fielder.[1]
Mitchell made his first-class debut in March 2012, and has played for both Northern Districts and Canterbury at domestic level. He made his Test debut for New Zealand in November 2019. As of September 2025, he has made 164 international appearances across all three formats. He has also played for Middlesex and Lancashire in England; and in franchise cricket for Rajasthan Royals, Chennai Super Kings, and Lahore Qalandars.[2][3]
References
- ↑ "Daryl Mitchell prepares to step out of his dad's shadow". ESPNcricinfo. 5 February 2019. Retrieved 5 February 2019.
- ↑ "Daryl Mitchell". CricketArchive. Retrieved 23 September 2025.
- ↑ "From taking notes on iPad to scoring runs, Sangakkara dissects the Mitchell method". Indian Express. 24 June 2022. Retrieved 24 June 2022.