Dauphin, Alpes-de-Haute-Provence
Dauphin | |
|---|---|
A view of the village of Dauphin | |
|
Coat of arms | |
Location of Dauphin | |
Dauphin Dauphin | |
| Coordinates: 43°53′57″N 5°47′01″E / 43.8992°N 5.7836°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Reillanne |
| Intercommunality | Haute-Provence Pays de Banon |
| Area 1 | 9.71 km2 (3.75 sq mi) |
| Population (Jan. 2019)[1] | 836 |
| • Density | 86/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04068 /04300 |
| Elevation | 364–656 m (1,194–2,152 ft) (avg. 445 m or 1,460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dauphin is a commune in the Alpes-de-Haute-Provence department in southeastern France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.