David Affengruber (footballer, born 2001)
|
Affengruber in 2019 playing for Austria U19 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 March 2001 | ||
| Place of birth | Scheibbs, Austria | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Centre Back | ||
| Team information | |||
Current team | Sturm Graz | ||
| Number | 42 | ||
| Youth career | |||
| 2007–2013 | SC Wieselburg | ||
| 2013–2019 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | Liefering | 51 | (5) |
| 2021 | Red Bull Salzburg | 5 | (0) |
| 2021–2024 | Sturm Graz | 85 | (7) |
| 2024- | Elche | 0 | (0) |
| International career‡ | |||
| 2019–2020 | Austria U19 | 8 | (0) |
| 2021– | Austria U21 | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 25 October 2024 ‡ National team caps and goals, correct as of 22 June 2023 | |||
David Affengruber (born 19 March 2001) is an Austrian professional footballer . He plays as defender for Elche CF.
Club career
David Affengruber started his career with the local club SC Wieselburg. He came to the youth of FC Red Bull Salzburg. Afterwards he played for the Salzburg Academy in all ranks. 2019 he went on to FC Liefering. 2021 he also played for FC Red Bull Salzburg. On 11 June 2021, he signed a three-year contract with Sturm Graz.[1]
He left Sturm after the 2023/24 season. Affengruber then moved to Spain to second division club FC Elche in August 2024. [2]
International
He played three matches for the Austrian U21 football national team.[3]
Career statistics
Club
- As of 18 May 2023
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liefering | 2019–20 | 2. Liga | 28 | 2 | — | — | — | 28 | 2 | |||
| 2020–21 | 23 | 3 | — | — | — | 23 | 3 | |||||
| Total | 51 | 5 | — | — | — | 51 | 5 | |||||
| Red Bull Salzburg | 2020–21 | Austrian Bundesliga | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||
| Sturm Graz | 2021–22 | Austrian Bundesliga | 30 | 1 | 3 | 1 | 8 | 0 | — | 41 | 2 | |
| 2022–23 | 24 | 4 | 5 | 1 | 8 | 0 | — | 37 | 5 | |||
| Total | 54 | 5 | 8 | 2 | 16 | 0 | — | 78 | 7 | |||
| Career total | 110 | 10 | 9 | 2 | 16 | 0 | 0 | 0 | 135 | 12 | ||
Honours
Red Bull Salzburg Youth
- Jugendliga U18: 2019[4]
Wikimedia Commons has media related to David Affengruber (footballer, born 2001).
FC Liefering
- Austrian Football First League runner-up: 2021
Red Bull Salzburg
- Austrian Bundesliga: 2021
- Austrian Cup: 2021
References
- ↑ "STURM GRAZ VERPFLICHTET DAVID AFFENGRUBER" (in German). Sturm Graz. 11 June 2021. Archived from the original on 11 January 2022. Retrieved 11 January 2022.
- ↑ Elche CF
- ↑ Transfermarkt.at:David Affengruber Nationalmannschaft (German)
- ↑ "Summary - Jugendliga U18 - Austria - Results, fixtures, tables and news". Soccerway. Retrieved 6 September 2019.