David Toms
| David Toms | |
|---|---|
Toms at the 2008 PGA Championship | |
| Personal information | |
| Full name | David Wayne Toms |
| Born | January 4, 1967 Monroe, Louisiana |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 160 lb (73 kg) |
| Nationality | United States |
| Residence | Shreveport, Louisiana |
| Spouse | Sonya Toms |
| Children | Carter, Anna |
| Career | |
| College | Louisiana State University |
| Turned professional | 1989 |
| Current tour(s) | PGA Tour (joined 1992) |
| Professional wins | 17 |
| Number of wins by tour | |
| PGA Tour | 13 |
| Web.com Tour | 2 |
| Best results in Major Championships (Wins: 1) | |
| The Masters Tournament | T6: 1998 |
| U.S. Open | T4: 2012 |
| The Open Championship | T4: 2000 |
| PGA Championship | Won: 2001 |
| Achievements and awards | |
| Payne Stewart Award | 2011 |
David Wayne Toms (born January 4, 1967) is an American golfer. He plays on the PGA Tour. He lives in Shreveport, Louisiana. He has 12 PGA Tour wins, including a major championship, the 2001 PGA Championship.
Professional wins (16)
PGA Tour wins (12)
|
| No. | Date | Tournament | Winning Score | Margin of Victory |
Runner(s) up |
|---|---|---|---|---|---|
| 1 | Jul 13, 1997 | Quad City Classic | -23 (67-66-67-65=265) | 3 strokes | Brandel Chamblee |
| 2 | Aug 22, 1999 | Sprint International | 47 Points (16-13-10-8=47) | 3 points | David Duval |
| 3 | Oct 3, 1999 | Buick Challenge | -17 (68-66-66-71=271) | 3 strokes | Stuart Appleby |
| 4 | Oct 8, 2000 | Michelob Championship at Kingsmill | -13 (68-70-67-66=271) | Playoff | Mike Weir |
| 5 | May 6, 2001 | Compaq Classic of New Orleans | -22 (66-63-64=266) | 2 strokes | Phil Mickelson |
| 6 | Aug 19, 2001 | PGA Championship | -15 (66-65-65-69=265) | 1 stroke | Phil Mickelson |
| 7 | Oct 7, 2001 | Michelob Championship at Kingsmill | -15 (64-70-67-68=269) | 1 stroke | Kirk Triplett |
| 8 | May 11, 2003 | Wachovia Championship | -10 (70-69-66-73=278) | 2 strokes | Robert Gamez |
| 9 | Jul 29, 2003 | FedEx St. Jude Classic | -20 (68-67-65-64) | 3 strokes | Nick Price |
| 10 | May 30, 2004 | FedEx St. Jude Classic | -16 (67-63-65-73) | 6 strokes | Bob Estes |
| 11 | Feb 27, 2005 | WGC-Accenture Match Play Championship | 6 & 5 | Chris DiMarco | |
| 12 | Jan 15, 2006 | Sony Open in Hawaii | -19 (66-69-61-69=261) | 5 strokes | Chad Campbell, Rory Sabbatini |
Nationwide Tour wins (2)
- 1995 NIKE Greater Greenville Classic, NIKE Wichita Open
Other wins (2)
- 1999 Hassan II Golf Trophy
- 2009 CVS Caremark Charity Classic (with Nick Price)