Death Race for Love
| Death Race for Love | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | March 8, 2019 | |||
| Recorded | 2018–2019 | |||
| Genre | ||||
| Length | 72:04 | |||
| Label | Grade A Interscope | |||
| Producer |
| |||
| Juice Wrld chronology | ||||
| ||||
| Singles from Death Race for Love | ||||
| ||||
Death Race for Love is the second studio album by American rapper Juice Wrld. Death Race for Love was released on March 8, 2019.[1] It was the last album Juice released before his death.
On February 7, 2019, Juice announced a new album with the title being called Death Race for Love and a release date of March 8, 2019.[2] On February 20, he announced that he was going on tour with Ski Mask the Slump God on the Juice WRLD: Death Race For Love Tour to support the album.[3]
The album's cover art is a reference and inspired by the Twisted Metal video game series on the PlayStation.[4]
The album debuted at #1 on the Billboard 200, selling 39,000 album-equivalent units in the first week.[5] Death Race for Love went on to become certified 2× Platinum by the Recording Industry Association of America (RIAA).[6] In 2020, the album won Hip-Hop Album of the Year at the iHeart Radio Music Awards and was nominated for Top Rap Album at the Billboard Music Awards.[7][8]
The album features the singles "Robbery", which was released on February 13, 2019, "Hear Me Calling" on March 1, and "Bandit" on October 4.
Songs
| Death Race for Love track listing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Empty" | 4:08 | |||||||
| 2. | "Maze" | 2:24 | |||||||
| 3. | "HeMotions" | 3:07 | |||||||
| 4. | "Demonz (Interlude)" (featuring Brent Faiyaz) | 1:35 | |||||||
| 5. | "Fast" | 3:28 | |||||||
| 6. | "Hear Me Calling" | 3:09 | |||||||
| 7. | "Big" | 3:44 | |||||||
| 8. | "Robbery" | 4:00 | |||||||
| 9. | "Flaws and Sins" | 3:38 | |||||||
| 10. | "Feeling" | 3:21 | |||||||
| 11. | "Syphilis" | 2:11 | |||||||
| 12. | "Who Shot Cupid?" | 3:34 | |||||||
| 13. | "Ring Ring" (with Rvssian featuring Clever) | 2:51 | |||||||
| 14. | "Desire" | 3:09 | |||||||
| 15. | "Out My Way" | 2:36 | |||||||
| 16. | "The Bees Knees" | 5:25 | |||||||
| 17. | "On God" (featuring Young Thug) | 4:10 | |||||||
| 18. | "10 Feet" | 3:32 | |||||||
| 19. | "Won't Let Go" | 3:20 | |||||||
| 20. | "She's the One" | 3:08 | |||||||
| 21. | "Rider" | 3:12 | |||||||
| 22. | "Make Believe" | 2:22 | |||||||
| Bonus track edition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 11. | "Bandit" (with YoungBoy Never Broke Again) | ||||||||
| 17. | Untitled | 3:09 | |||||||
References
- ↑ "Stream Juice WRLD's New Album Death Race for Love". Spin. Retrieved September 4, 2025.
- ↑ "Juice WRLD Announces 'Death Race for Love' Album Releasing in March". Billboard. Retrieved September 4, 2025.
- ↑ "Juice WRLD Announces North American Tour: See the Dates". Billboard. Retrieved September 4, 2025.
- ↑ "Juice WRLD's 'Hear Me Calling' Video Is A Playstation–Themed Dream". UPROXX. Retrieved September 4, 2025.
- ↑ "Juice WRLD Scores First No. 1 Album on Billboard 200 With 'Death Race for Love'". Billboard. Retrieved September 4, 2025.
- ↑ "Juice Wrld – Death Race for Love". Recording Industry Association of America. Retrieved September 4, 2025.
- ↑ "2020 iHeartRadio Music Awards Winners: See The Full List". iHeartRadio. Retrieved September 4, 2025.
- ↑ "2020 Billboard Music Awards Winners: Complete List". Billboard. Retrieved September 4, 2025.