Dedê
|
Dedé playing with Eskişehirspor in 2011 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Leonardo de Deus Santos | |||||||||||||
| Date of birth | 18 April 1978 | |||||||||||||
| Place of birth | Belo Horizonte, Brazil | |||||||||||||
| Height | 1.76 m (5 ft 9 in)[1] | |||||||||||||
| Position(s) | Left back | |||||||||||||
| Team information | ||||||||||||||
Current team | Eskişehirspor (assistant) | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1996–1998 | Atlético Mineiro | 36 | (3) | |||||||||||
| 1998–2011 | Borussia Dortmund | 322 | (12) | |||||||||||
| 2010–2011 | Borussia Dortmund II | 3 | (0) | |||||||||||
| 2011–2014 | Eskişehirspor | 75 | (4) | |||||||||||
| Total | 436 | (19) | ||||||||||||
| International career | ||||||||||||||
| 1999 | Brazil U23 | 1 | (0) | |||||||||||
| 2004 | Brazil | 1 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 2015 | Eskişehirspor (assistant) | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Leonardo de Deus Santos (born 18 April 1978), known as Dedé, is a retired Brazilian professional footballer who played as either a left back or left midfielder.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1995 | Atlético Mineiro | Série A | 2 | 0 |
| 1996 | 3 | 1 | ||
| 1997 | 30 | 2 | ||
| 1998 | 1 | 0 | ||
| Germany | League | |||
| 1998–99 | Borussia Dortmund | Bundesliga | 29 | 0 |
| 1999–00 | 24 | 1 | ||
| 2000–01 | 31 | 3 | ||
| 2001–02 | 28 | 1 | ||
| 2002–03 | 30 | 3 | ||
| 2003–04 | 23 | 2 | ||
| 2004–05 | 33 | 0 | ||
| 2005–06 | 31 | 1 | ||
| 2006–07 | 30 | 0 | ||
| 2007–08 | 30 | 1 | ||
| 2008–09 | 13 | 0 | ||
| 2009–10 | ||||
| Country | Brazil | 36 | 3 | |
| Germany | 302 | 12 | ||
| Total | 338 | 15 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 1 | 0 |
| Total | 1 | 0 |
References
- ↑ "Dedé". Borussia Dortmund. Archived from the original on 30 December 2010. Retrieved 17 August 2019.
- ↑ Strack-Zimmermann, Benjamin. "Dedê". www.national-football-teams.com.