Demetrio Albertini
|
Albertini in 2010 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Demetrio Albertini[1] | ||||||||||||||||||||||||||||
| Date of birth | 23 August 1971 | ||||||||||||||||||||||||||||
| Place of birth | Besana in Brianza, Italy | ||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Milan | |||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1988–2002 | Milan | 293 | (21) | ||||||||||||||||||||||||||
| 1990–1991 | → Padova (loan) | 28 | (5) | ||||||||||||||||||||||||||
| 2002–2003 | Atlético Madrid | 28 | (2) | ||||||||||||||||||||||||||
| 2003–2004 | Lazio | 23 | (2) | ||||||||||||||||||||||||||
| 2004–2005 | Atalanta | 14 | (1) | ||||||||||||||||||||||||||
| 2005 | Barcelona | 5 | (0) | ||||||||||||||||||||||||||
| Total | 393 | (31) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1989 | Italy U18 | 7 | (0) | ||||||||||||||||||||||||||
| 1990–1992 | Italy U21 | 17 | (0) | ||||||||||||||||||||||||||
| 1992 | Italy Olympic Team | 5 | (2) | ||||||||||||||||||||||||||
| 1991–2002 | Italy | 79 | (3) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Demetrio Albertini (born 23 August 1971) is a former Italian football player. He has played for Italy national team.
Career statistics
Club
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Milan | 1988–89 | Serie A | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 |
| 1989–90 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | ||
| 1990–91 | 0 | 0 | 2 | 0 | – | – | – | – | 2 | 0 | ||
| 1991–92 | 28 | 3 | 5 | 0 | – | – | – | – | 33 | 3 | ||
| 1992–93 | 29 | 2 | 6 | 0 | 7 | 1 | 1 | 0 | 43 | 3 | ||
| 1993–94 | 26 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 41 | 4 | ||
| 1994–95 | 30 | 2 | 4 | 0 | 11 | 0 | 2 | 0 | 47 | 2 | ||
| 1995–96 | 30 | 0 | 3 | 0 | 5 | 0 | – | – | 38 | 0 | ||
| 1996–97 | 29 | 8 | 2 | 0 | 5 | 1 | 1 | 0 | 37 | 9 | ||
| 1997–98 | 28 | 0 | 9 | 2 | – | – | – | – | 37 | 2 | ||
| 1998–99 | 29 | 2 | 3 | 0 | – | – | – | – | 32 | 2 | ||
| 1999–2000 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 33 | 1 | ||
| 2000–01 | 12 | 0 | 2 | 0 | 11 | 2 | – | – | 25 | 2 | ||
| 2001–02 | 24 | 0 | 4 | 0 | 8 | 0 | – | – | 36 | 0 | ||
| Total | 293 | 21 | 41 | 2 | 65 | 5 | 7 | 0 | 406 | 28 | ||
| Padova (loan) | 1990–91 | Serie B | 28 | 5 | – | – | – | – | – | – | 28 | 5 |
| Atlético Madrid | 2002–03 | La Liga | 28 | 2 | 2 | 1 | – | – | – | – | 30 | 3 |
| Lazio | 2003–04 | Serie A | 23 | 2 | 4 | 0 | 8 | 0 | – | – | 35 | 2 |
| Atalanta | 2004–05 | Serie A | 14 | 1 | 2 | 1 | – | – | – | – | 16 | 2 |
| Barcelona | 2004–05 | La Liga | 5 | 0 | – | – | 1 | 0 | – | – | 6 | 0 |
| Career total | 391 | 31 | 49 | 4 | 74 | 5 | 7 | 0 | 521 | 40 | ||
*European competitions include the UEFA Champions League, UEFA Cup, and UEFA Super Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 1991 | 1 | 0 |
| 1992 | 4 | 0 | |
| 1993 | 6 | 0 | |
| 1994 | 14 | 0 | |
| 1995 | 8 | 2 | |
| 1996 | 7 | 0 | |
| 1997 | 9 | 0 | |
| 1998 | 10 | 0 | |
| 1999 | 6 | 0 | |
| 2000 | 11 | 0 | |
| 2001 | 2 | 0 | |
| 2002 | 1 | 0 | |
| Total | 79 | 2 | |
Honours
Club
- Serie A (5): 1991–92, 1992–93, 1993–94, 1995–96, 1998–99
- Supercoppa Italiana (3): 1992, 1993, 1994
- UEFA Champions League (1): 1993–94
- UEFA Super Cup (2): 1989, 1994
- Coppa Italia (1): 2003–04
- La Liga (1): 2004–05
International
- UEFA European Under-21 Championship (1): 1992
- FIFA World Cup runner-up (1): 1994
- UEFA European Championship runner-up (1): 2000
Individual
Orders
- 4th Class / Officer: Ufficiale Ordine al Merito della Repubblica Italiana: 2006[6]
- 5th Class / Knight: Cavaliere Ordine al Merito della Repubblica Italiana: 2000[7]
References
- ↑ "Albertini Sig. Demetrio" [Albertini Mr. Demetrio]. Quirinale (in Italian). Presidenza della Repubblica Italiana. Retrieved 11 December 2020.
- ↑ "Demetrio Albertini – International Appearances". Rsssf.com.
- ↑ 3.0 3.1 3.2 3.3 3.4 "AC Milan Hall of Fame: Demetrio Albertini". acmilan.com (in Italian). Retrieved 19 March 2015.
- ↑ 4.0 4.1 4.2 4.3 "Demetrio ALBERTINI: "Metronomo"". magliarossonera.it (in Italian). Archived from the original on 30 July 2014. Retrieved 19 March 2015.
- ↑ "UEFA Euro 2000 team of the tournament". Uefa.com. 1 January 2011. Retrieved 31 March 2015.
- ↑ "Albertini Sig. Demetrio - Ufficiale Ordine al Merito della Repubblica Italiana". quirinale.it (in Italian). 12 December 2006. Archived from the original on 2 April 2015. Retrieved 19 March 2015.
- ↑ "Albertini Sig. Demetrio - Cavaliere Ordine al Merito della Repubblica Italiana". quirinale.it (in Italian). 12 July 2000. Archived from the original on 3 April 2015. Retrieved 19 March 2015.