Denílson (footballer, born 1943)
| Personal information | |||
|---|---|---|---|
| Full name | Denílson Custódio Machado | ||
| Date of birth | 28 March 1943 | ||
| Place of birth | Campos dos Goytacazes, Brazil | ||
| Date of death | 1 October 2024 (aged 81) | ||
| Place of death | Rio de Janeiro, Brazil | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1961–1963 | Madureira | ||
| 1964–1973 | Fluminense | ||
| 1973–1974 | Rio Negro | ||
| 1975 | Vitória | ||
| International career | |||
| 1966–1968 | Brazil | 9 | (1) |
| Managerial career | |||
| 1978–1977 | Vitória | ||
| 1986 | Goytacaz | ||
| *Club domestic league appearances and goals | |||
Denílson Custódio Machado (28 March 1943 – 1 October 2024) was a Brazilian football player. He played for Brazil national team.
Denilson died in Rio de Janeiro on 1 October 2024, at the age of 81.[1]
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1971 | Fluminense | Série A | 16 | 0 |
| 1972 | 28 | 1 | ||
| 1973 | 0 | 0 | ||
| 1975 | Vitória | Série A | 14 | 0 |
| Country | Brazil | 58 | 1 | |
| Total | 58 | 1 | ||
References
- ↑ "Morre Denílson, o "rei Zulu", campeão brasileiro pelo Fluminense em 1970". GloboEsporte (in Portuguese). 1 October 2024. Retrieved 2 October 2024.
- ↑ Strack-Zimmermann, Benjamin. "Denílson". www.national-football-teams.com.