Development regions of the Dominican Republic
The development regions of the Dominican Republic are groups of provinces made only for planning purposes and without any administrative function. They were created on 30 June 2004.[1]
There are 10 development regions in three groups:
|
Cibao
|
Suroeste
|
Sureste
|
The population data in the following tables are from the last national census (2014).[2]
Cibao
The Cibao is one of the tradicional division of the country; it corresponds with the northern half of the country.
Region I: Cibao Norte
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 090000 | Espaillat | 333,401 | 843.0 | 395.5 |
| 180000 | Puerto Plata | 470,839 | 1,805.6 | 260.8 |
| 250000 | Santiago | 1,503,362 | 2,806.3 | 535.7 |
| Total of the Region | 1,516,957 | 5,454.9 | 278.1 | |
Region II: Cibao Sur
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 130000 | La Vega | 447,905 | 2,292.5 | 195.4 |
| 240000 | Sánchez Ramírez | 248,807 | 1,185.8 | 209.8 |
| 280000 | Monseñor Nouel | 203,183 | 992.0 | 204.8 |
| Total of the Region | 710,821 | 4,470.3 | 159.0 | |
Region III: Cibao Nordeste
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 060000 | Duarte | 338,649 | 1,649.5 | 205.3 |
| 140000 | María Trinidad Sánchez | 195,886 | 1,206.5 | 162.4 |
| 190000 | Hermanas Mirabal | 121,887 | 427.4 | 285.2 |
| 200000 | Samaná | 139,707 | 862.8 | 161.9 |
| Total of the Region | 624,186 | 4,125.5 | 151.3 | |
Region IV: Cibao Noroeste
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 050000 | Dajabón | 87,274 | 1,021.3 | 85.5 |
| 150000 | Monte Cristi | 150,833 | 1,885.8 | 80.0 |
| 260000 | Santiago Rodríguez | 99,044 | 1,147.5 | 86.3 |
| 270000 | Valverde | 217,026 | 823.0 | 263.7 |
| Total of the Region | 394,068 | 4,877.6 | 80.8 | |
Suroeste
Region V: Valdesia
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 020000 | Azua | 298,246 | 2,682.5 | 111.2 |
| 170000 | Peravia | 217,241 | 785.2 | 276.7 |
| 210000 | San Cristóbal | 640,066 | 1,240.6 | 515.9 |
| 310000 | San José de Ocoa | 97,640 | 853.4 | 114.4 |
| Total of the Region | 1,028,129 | 5,561.7 | 184.9 | |
Region VI: Enriquillo
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 030000 | Baoruco | 111,269 | 1,284.9 | 86.6 |
| 040000 | Barahona | 232,818 | 1,660.2 | 140.2 |
| 100000 | Independencia | 74,583 | 2,007.4 | 37.2 |
| 160000 | Pedernales | 52,165 | 2,080.5 | 25.1 |
| Total of the Region | 368,594 | 7,033.0 | 52.4 | |
Region VII: El Valle
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 070000 | Elías Piña | 84,632 | 1,395.5 | 60.6 |
| 220000 | San Juan | 317,293 | 3,363.8 | 94.3 |
| Total of the Region | 295,362 | 4,759.3 | 77.4 | |
Sureste
Region VIII: Yuma
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 080000 | El Seibo | 110,212 | 1,788.4 | 61.6 |
| 110000 | La Altagracia | 372,289 | 2,998.4 | 124.2 |
| 120000 | La Romana | 344,580 | 652.1 | 528.4 |
| Total of the Region | 606,323 | 5,438.9 | 111.5 | |
Region IX: Higuamo
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 230000 | San Pedro de Macorís | 392,911 | 1,254.3 | 313.3 |
| 290000 | Monte Plata | 222,641 | 2,601.6 | 85.6 |
| 300000 | Hato Mayor | 103,032 | 1,319.3 | 78.1 |
| Total of the Region | 561,431 | 5,175.2 | 108.5 | |
Region X: Ozama
| Code | Province | Population (2014) |
Area (km²) |
Density |
|---|---|---|---|---|
| 010000 | Distrito Nacional | 1,402,749 | 91.6 | 15,313.9 |
| 320000 | Santo Domingo | 3,263,053 | 1,302.2 | 2,505.8 |
| Total of the Region | 3,339,410 | 1,393.8 | 2,395.9 | |
Map
Isla Beata
Isla Catalina
Isla Saona
Related pages
References
- ↑ "División Territorial 2012" (in Spanish). Oficina Nacional de Estadística (ONE). May 2012. p. 14. Archived from the original (PDF) on 11 July 2017. Retrieved 26 October 2016.
- ↑ Consejo Nacional de Población y Familia. "Estamaciones y Proyecciones de la Población Dominicana por Regiones, Provincias, Municipios y Distritos Municipales, 2014" (PDF) (in Spanish). Retrieved 2014-02-02.