Didn't We Almost Have It All
| "Didn't We Almost Have It All" | ||||
|---|---|---|---|---|
| Single by Whitney Houston | ||||
| from the album Whitney | ||||
| B-side | "Shock Me" (Special Collector's Bonus Cut) | |||
| Released | August 13, 1987 | |||
| Recorded | 1986 | |||
| Genre | ||||
| Length | 5:07 (album version) 4:38 (single version) | |||
| Label | Arista | |||
| Songwriter(s) |
| |||
| Producer(s) | Michael Masser | |||
| Whitney Houston singles chronology | ||||
| ||||
| Music video | ||||
| "Didn't We Almost Have It All" on YouTube | ||||
"Didn't We Almost Have It All" is a 1987 song by American singer Whitney Houston. It was taken from her second studio album Whitney. It went to number 1 in the United States, number 2 in Canada, number 4 in Ireland, number 12 in Spain, number 14 in the United Kingdom, number 16 in Belgium, number 17 in the Netherlands and number 20 in Germany.