Dion Dublin
|
Dublin with Norwich City in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dion Dublin[1] | ||
| Date of birth | 22 April 1969[2] | ||
| Place of birth | Leicester, England | ||
| Height | 6 ft 2 in (1.88 m)[3] | ||
| Position(s) |
Centre-forward Centre-back | ||
| Team information | |||
Current team |
Cambridge United (Club Director) | ||
| Youth career | |||
| Wigston Fields | |||
| 1985–1988 | Norwich City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1992 | Cambridge United | 156 | (52) |
| 1988 | → Barnet (loan) | 1 | (0) |
| 1988 | → Wycombe Wanderers (loan) | 2 | (0) |
| 1992–1994 | Manchester United | 12 | (2) |
| 1994–1998 | Coventry City | 145 | (61) |
| 1998–2004 | Aston Villa | 155 | (48) |
| 2002 | → Millwall (loan) | 5 | (2) |
| 2004–2006 | Leicester City | 58 | (5) |
| 2006 | Celtic | 11 | (1) |
| 2006–2008 | Norwich City | 70 | (12) |
| Total | 615 | (183) | |
| International career | |||
| 1998 | England | 4 | (0) |
| *Club domestic league appearances and goals | |||
Dion Dublin (born 22 April 1969) is an English former footballer. He has played for England national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| England | League | |||
| 1987–88 | Norwich City | First Division | 0 | 0 |
| 1988–89 | Cambridge United | Fourth Division | 21 | 6 |
| 1989–90 | 46 | 15 | ||
| 1990–91 | Third Division | 46 | 16 | |
| 1991–92 | Second Division | 43 | 15 | |
| 1992–93 | Manchester United | Premier League | 7 | 1 |
| 1993–94 | 5 | 1 | ||
| 1994–95 | Coventry City | Premier League | 31 | 13 |
| 1995–96 | 34 | 14 | ||
| 1996–97 | 34 | 13 | ||
| 1997–98 | 36 | 18 | ||
| 1998–99 | 10 | 3 | ||
| 1998–99 | Aston Villa | Premier League | 24 | 11 |
| 1999–00 | 26 | 12 | ||
| 2000–01 | 33 | 8 | ||
| 2001–02 | 21 | 4 | ||
| 2001–02 | Millwall | First Division | 5 | 2 |
| 2002–03 | Aston Villa | Premier League | 28 | 10 |
| 2003–04 | 23 | 3 | ||
| 2004–05 | Leicester City | Championship | 37 | 5 |
| 2005–06 | 21 | 0 | ||
| Scotland | League | |||
| 2005–06 | Celtic | Premier League | 11 | 1 |
| England | League | |||
| 2006–07 | Norwich City | Championship | 33 | 5 |
| 2007–08 | 37 | 7 | ||
| Country | England | 601 | 182 | |
| Scotland | 11 | 1 | ||
| Total | 612 | 183 | ||
International career statistics
| England national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 4 | 0 |
| Total | 4 | 0 |
References
- ↑ "Dion Dublin". Barry Hugman's Footballers.
- ↑ Dion Dublin at Soccerbase
- ↑ Dykes, Garth (1994). The United Alphabet: A Complete Who's Who of Manchester United F.C. Leicester: ACL & Polar Publishing. p. 116. ISBN 0-9514862-6-8.
- ↑ Strack-Zimmermann, Benjamin. "Dion Dublin". www.national-football-teams.com.