Division of Braddon
| Braddon Australian House of Representatives Division | |
|---|---|
Interactive map of boundaries | |
| Created | 1955 |
| Namesake | Sir Edward Braddon |
| Electors | 71,576 (2010) |
| Area | 20,826 km2 (8,041.0 sq mi) |
| Demographic | Rural |
The Division of Braddon is an Australian electoral division in Tasmania. It was set up in 1955 and is named for Sir Edward Braddon, a Premier of Tasmania and one of Tasmania's five original federal MPs.[1] It covers an area of 20,826 km² in the north-western part of Tasmania.[1] It includes the cities of Burnie and Devonport, and various towns including Ulverstone, Penguin and Wynyard.[1]
Members
| Member | Party | Term | |
|---|---|---|---|
| Aubrey Luck | Liberal | 1955–1958 | |
| Ron Davies | Labor | 1958–1975 | |
| Ray Groom | Liberal | 1975–1984 | |
| Chris Miles | Liberal | 1984–1998 | |
| Sid Sidebottom | Labor | 1998–2004 | |
| Mark Baker | Liberal | 2004–2007 | |
| Sid Sidebottom | Labor | 2007–2013 | |
| Brett Whiteley | Liberal | 2013–2016 | |
| Justine Keay | Labor | 2016–2019 | |
| Gavin Pearce | Liberal | 2019–2025 | |
Election results
| 2022 Australian federal election: Braddon[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Gavin Pearce | 31,142 | 44.11 | +6.22 | |
| Labor | Chris Lynch | 15,886 | 22.50 | −9.56 | |
| Lambie | Sophie Lehmann | 6,966 | 9.87 | +9.87 | |
| Independent | Craig Garland | 5,538 | 7.84 | +7.84 | |
| Greens | Darren Briggs | 4,745 | 6.72 | +1.88 | |
| One Nation | Ludo Mineur | 3,065 | 4.34 | −1.20 | |
| United Australia | Darren Bobbermien | 1,000 | 1.42 | −2.26 | |
| Liberal Democrats | Duncan White | 971 | 1.38 | +1.38 | |
| The Local Party | Scott Rankin | 719 | 1.02 | +1.02 | |
| Animal Justice | Keone Martin | 566 | 0.80 | +0.80 | |
| Total formal votes | 70,598 | 92.76 | −2.33 | ||
| Informal votes | 5,858 | 7.66 | +0.58 | ||
| Turnout | 76,456 | 92.64 | −2.45 | ||
| Two-party-preferred result | |||||
| Liberal | Gavin Pearce | 40,968 | 58.03 | +4.94 | |
| Labor | Chris Lynch | 29,630 | 41.97 | −4.94 | |
| Liberal hold | Swing | +4.94 | |||
References
- ↑ 1.0 1.1 1.2 "Profile of the electoral division of Braddon (Tas)". Australian Electoral Commission. 2013. Retrieved 5 August 2013.
- ↑ Braddon, TAS, 2022 Tally Room, Australian Electoral Commission.