Division of Gilmore
| Gilmore Australian House of Representatives Division | |
|---|---|
Division of Gilmore (green) within New South Wales | |
| Created | 1984 |
| MP | Fiona Phillips |
| Party | Labor |
| Namesake | Mary Gilmore |
| Electors | 96,340 (2010) |
| Area | 4,878 km2 (1,883.4 sq mi) |
| Demographic | Rural |
The Division of Gilmore is an Australian Electoral Division in New South Wales. It was set up in 1984 and is named for Dame Mary Gilmore, the poet and author.[1] It includes the Budawang and Morton National Parks. The division includes Berry, Bomaderry, Culburra Beach, Gerringong, Kangaroo Valley, Kiama, Milton, Minnamurra, Nowra, Shellharbour, Shell Cove, Sussex Inlet, Ulladulla and Warilla.[1]
Members
| Member | Party | Term | |
|---|---|---|---|
| John Sharp | National | 1984–1993 | |
| Peter Knott | Labor | 1993–1996 | |
| Joanna Gash | Liberal | 1996–2013 (retired)[2] | |
| Ann Sudmalis | Liberal | 2013–2019 | |
| Fiona Phillips | Labor | 2019–present | |
Election results
| 2022 Australian federal election: Gilmore[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Andrew Constance | 46,941 | 42.02 | +12.83 | |
| Labor | Fiona Phillips | 40,175 | 35.97 | −0.22 | |
| Greens | Carmel McCallum | 11,417 | 10.22 | +0.25 | |
| Independent | Nina Digiglio | 4,721 | 4.23 | +4.23 | |
| One Nation | Jerremy Eid | 4,453 | 3.99 | +3.99 | |
| United Australia | Jordan Maloney | 3,108 | 2.78 | −0.60 | |
| Liberal Democrats | Adrian Fadini | 890 | 0.80 | +0.80 | |
| Total formal votes | 111,705 | 95.58 | +0.83 | ||
| Informal votes | 5,170 | 4.42 | −0.83 | ||
| Turnout | 116,875 | 91.59 | −1.29 | ||
| Two-party-preferred result | |||||
| Labor | Fiona Phillips | 56,039 | 50.17 | −2.44 | |
| Liberal | Andrew Constance | 55,666 | 49.83 | +2.44 | |
| Labor hold | Swing | −2.44 | |||
References
- ↑ 1.0 1.1 "Profile of the electoral division of Gilmore (NSW)". Australian Electoral Commission. 2013. Retrieved 6 November 2013.
- ↑ Wright, Jessica (26 January 2012). "After 15 years, MP to swap national for local". The Sydney Morning Herald. Fairfax Media. Retrieved 7 April 2013.
- ↑ Gilmore, NSW, 2022 Tally Room, Australian Electoral Commission.