Division of Goldstein
| Goldstein Australian House of Representatives Division | |
|---|---|
Division of Goldstein (green) in Victoria | |
| Created | 1984 |
| MP | Tim Wilson |
| Party | Liberal |
| Namesake | Vida Goldstein |
| Electors | 93,918 (2010) |
| Area | 50 km2 (19.3 sq mi) |
| Demographic | Inner Metropolitan |
The Division of Goldstein is an Australian Electoral Division in Victoria. It was set up in 1984.[1] It is named for Vida Goldstein,[1] the first woman in the British Empire to stand for election to parliament. It covers an area of 50 km² in the bayside suburbs of Melbourne, including Beaumaris, Bentleigh, Brighton and Sandringham.[1]
Members
| Member | Party | Term | |
|---|---|---|---|
| Ian Macphee | Liberal | 1984–1990 | |
| David Kemp | Liberal | 1990–2004 | |
| Andrew Robb | Liberal | 2004–2016 | |
| Tim Wilson | Liberal | 2016–2022 | |
| Zoe Daniel | Independent | 2022–2025 | |
| Tim Wilson | Liberal | 2025–present | |
Andrew Robb was the Federal Director of the Liberal Party from 1990–1997. He served as Minister for Vocational and Further Education in the Howard Government, and Minister for Trade and Investment in the Abbott Government.
Election results
| 2022 Australian federal election: Goldstein[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Tim Wilson | 39,607 | 40.38 | −12.29 | |
| Independent | Zoe Daniel | 33,815 | 34.47 | +34.47 | |
| Labor | Martyn Abbott | 10,799 | 11.01 | −17.30 | |
| Greens | Alana Galli-McRostie | 7,683 | 7.83 | −6.21 | |
| Liberal Democrats | David Segal | 2,072 | 2.11 | +2.11 | |
| United Australia | Catherine Reynolds | 1,840 | 1.88 | −0.08 | |
| One Nation | Lisa Stark | 1,239 | 1.26 | +1.26 | |
| Justice | Ellie Sullivan | 589 | 0.60 | +0.60 | |
| Sustainable Australia | Brandon Hoult | 443 | 0.45 | −1.21 | |
| Total formal votes | 98,087 | 96.57 | −1.22 | ||
| Informal votes | 3,487 | 3.43 | +1.22 | ||
| Turnout | 101,574 | 92.65 | −1.07 | ||
| Notional two-party-preferred count | |||||
| Liberal | Tim Wilson | 53,750 | 54.80 | −2.99 | |
| Labor | Martyn Abbott | 44,337 | 45.20 | +2.99 | |
| Two-candidate-preferred result | |||||
| Independent | Zoe Daniel | 51,861 | 52.87 | +52.87 | |
| Liberal | Tim Wilson | 46,226 | 47.13 | −10.66 | |
| Independent gain from Liberal | Swing | +52.87 | |||
References
- ↑ 1.0 1.1 1.2 "Profile of the electoral division of Goldstein (Vic)". Australian Electoral Commission. 2013. Retrieved 6 August 2013.
- ↑ Goldstein, VIC, 2022 Tally Room, Australian Electoral Commission.