Dmitri Radchenko
| Personal information | |||
|---|---|---|---|
| Full name | Dmitri Leonidovich Radchenko | ||
| Date of birth | 2 December 1970 | ||
| Place of birth | Leningrad, Soviet Union | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988 1989-1990 1991-1993 1993-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2001-2002 2003-2004 |
Dynamo Leningrad Zenit Leningrad Spartak Moscow Racing Santander Deportivo La Coruña Rayo Vallecano Madrid Mérida Compostela Júbilo Iwata Hajduk Split Bergantiños | ||
| International career | |||
| 1990 1992-1996 |
Soviet Union Russia | ||
| *Club domestic league appearances and goals | |||
Dmitri Radchenko (born 2 December 1970) is a former Russian football player. He has played for Soviet Union national team and Russia national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Soviet Union | League | Soviet Cup | USSR Federation Cup | Total | ||||||
| 1988 | Dynamo Leningrad | Second League | 20 | 5 | 20 | 5 | ||||
| 1989 | Zenit Leningrad | Top League | 26 | 5 | 26 | 5 | ||||
| 1990 | First League | 35 | 11 | 35 | 11 | |||||
| 1991 | Spartak Moscow | Top League | 29 | 13 | 29 | 13 | ||||
| Russia | League | Russian Cup | Russian Premier League Cup | Total | ||||||
| 1992 | Spartak Moscow | Top League | 18 | 12 | 18 | 12 | ||||
| 1993 | 14 | 2 | 14 | 2 | ||||||
| Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
| 1993/94 | Racing Santander | La Liga | 36 | 11 | 36 | 11 | ||||
| 1994/95 | 36 | 9 | 36 | 9 | ||||||
| 1995/96 | Deportivo La Coruña | La Liga | 28 | 5 | 28 | 5 | ||||
| 1996/97 | Rayo Vallecano Madrid | La Liga | 31 | 1 | 31 | 1 | ||||
| 1997/98 | Mérida | La Liga | 10 | 0 | 10 | 0 | ||||
| 1998/99 | Compostela | Segunda División | 9 | 0 | 9 | 0 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Júbilo Iwata | J. League 1 | 5 | 0 | 2 | 1 | 0 | 0 | 7 | 1 |
| 2000 | 17 | 4 | 0 | 0 | 4 | 1 | 21 | 5 | ||
| Croatia | League | Croatian Cup | League Cup | Total | ||||||
| 2001/02 | Hajduk Split | Prva HNL | 10 | 4 | 10 | 4 | ||||
| Country | Soviet Union | 110 | 34 | 110 | 34 | |||||
| Russia | 32 | 14 | 32 | 14 | ||||||
| Spain | 150 | 26 | 150 | 26 | ||||||
| Japan | 22 | 4 | 2 | 1 | 4 | 1 | 28 | 6 | ||
| Croatia | 10 | 4 | 10 | 4 | ||||||
| Total | 324 | 82 | 2 | 1 | 4 | 1 | 330 | 84 | ||
International career statistics
| Soviet Union national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1990 | 2 | 0 |
| Total | 2 | 0 |
| Russia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 2 | 1 |
| 1993 | 5 | 1 |
| 1994 | 11 | 5 |
| 1995 | 8 | 2 |
| 1996 | 7 | 0 |
| Total | 33 | 9 |
References
- ↑ Strack-Zimmermann, Benjamin. "Dmitri Radchenko". www.national-football-teams.com.