Domont
Domont | |
|---|---|
|
Coat of arms | |
Location of Domont | |
Domont Domont | |
| Coordinates: 49°01′42″N 2°19′39″E / 49.0283°N 2.3275°E | |
| Country | France |
| Region | Île-de-France |
| Department | Val-d'Oise |
| Arrondissement | Sarcelles |
| Canton | Domont |
| Intercommunality | Plaine Vallée |
| Government | |
| • Mayor (2020–2026) | Frédéric Bourdin |
| Area 1 | 8.33 km2 (3.22 sq mi) |
| Population (Jan. 2019)[1] | 15,504 |
| • Density | 1,900/km2 (4,800/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 95199 /95330 |
| Elevation | 80–185 m (262–607 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Domont is a commune. It is in Île-de-France in the Val-d'Oise department in north France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.