Don Goodman
|
Goodman in May 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Donald Ralph Goodman[1] | ||
| Date of birth | 9 May 1966[1] | ||
| Place of birth | Leeds, England | ||
| Height | 5 ft 10 in (1.78 m)[2] | ||
| Position(s) | Striker | ||
| Youth career | |||
| Collingham | |||
| Bradford City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1987 | Bradford City | 70 | (14) |
| 1987–1991 | West Bromwich Albion | 158 | (60) |
| 1991–1994 | Sunderland | 116 | (40) |
| 1994–1998 | Wolverhampton Wanderers | 125 | (33) |
| 1998–1999 | Sanfrecce Hiroshima | 10 | (2) |
| 1998–1999 | → Barnsley (loan) | 8 | (0) |
| 1999 | → Motherwell (loan) | 8 | (1) |
| 1999–2001 | Motherwell | 47 | (8) |
| 2001–2002 | Walsall | 25 | (3) |
| 2002–2003 | Exeter City | 13 | (1) |
| 2003 | → Doncaster Rovers (loan) | 6 | (0) |
| Stafford Rangers | |||
| Total | 586 | (162) | |
| *Club domestic league appearances and goals | |||
Don Goodman (born 9 May 1966) is a former English football player.
References
- ↑ 1.0 1.1 "Don Goodman". Barry Hugman's Footballers.
- ↑ Dunk, Peter, ed. (1987). Rothmans Football Yearbook 1987–88. London: Queen Anne Press. p. 384. ISBN 978-0-356-14354-5.