Dražen Dalipagić
Dalipagić in Umag in 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 November 1951 Mostar, PR Bosnia and Herzegovina, FPR Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 25 January 2025 (aged 73) Belgrade, Serbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Serbian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 5.75 in (1.97 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 235[1][2] lb (107 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBA draft | 1973 / Undrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1971–1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Small forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 14, 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaching career | 1992–2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As player: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971–1980 | Partizan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–1981 | Carrera Venezia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–1982 | Partizan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–1983 | Real Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–1985 | A.P.U. Udine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–1988 | Reyer Venezia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–1989 | Glaxo Verona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–1991 | Crvena zvezda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As coach: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1996 | Nuova Pallacanestro Gorizia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–1999 | MZT Skopje | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2001 | Astra Banka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball Hall of Fame as player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIBA Hall of Fame as player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dražen "Praja" Dalipagić (27 November 1951 – 25 January 2025) was a Serbian[3] professional basketball player and head coach. In 2004, he was honored into the Naismith Memorial Basketball Hall of Fame. An Olympic medalist, he won a silver medal in 1976, a gold medal in 1980, and a bronze in 1984.
Dalipagić died on 25 January 2025 in Belgrade, Serbia at the age of 73.[4][5]
References
- ↑ Dražen Dalipagić 6-6 235.
- ↑ Height: 6-6 Weight: 235 lbs.
- ↑ "Dalipagić poručio Novoselu: Ja sam građanin Srbije!". www.index.hr (in Croatian). Retrieved 2021-07-27.
- ↑ "Tuga! Preminuo Dražen Dalipagić Praja". novosti.rs. 25 January 2025. Retrieved 26 January 2025.
- ↑ T, S. (2025-01-25). "Umro Dražen Dalipagić Praja". Telegraf.rs (in Serbian). Retrieved 2025-01-25.
Other websites
Media related to Dražen Dalipagić at Wikimedia Commons
- Dražen Dalipagić at the FIBA Hall of Fame