Draix
Draix | |
|---|---|
A view of the village of Draix | |
|
Coat of arms | |
Location of Draix | |
Draix Draix | |
| Coordinates: 44°08′07″N 6°20′37″E / 44.1353°N 6.3436°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Seyne |
| Intercommunality | Haute Bléone |
| Area 1 | 23.04 km2 (8.90 sq mi) |
| Population (Jan. 2019)[1] | 110 |
| • Density | 4.8/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04072 /04420 |
| Elevation | 760–2,280 m (2,490–7,480 ft) (avg. 900 m or 3,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Draix is a commune in the Alpes-de-Haute-Provence department in southeastern France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.