East German mark
| Mark der Deutschen Demokratischen Republik (German) | |||||
|---|---|---|---|---|---|
| |||||
| ISO 4217 | |||||
| Code | DDM | ||||
| Unit | |||||
| Plural | Mark | ||||
| Symbol | M | ||||
| Nickname | alu-chips | ||||
| Denominations | |||||
| Subunit | |||||
| 1/100 | Pfennig | ||||
| Plural | |||||
| Pfennig | Pfennig | ||||
| Symbol | |||||
| Pfennig | pf | ||||
| Banknotes | 5 M, 10 M, 20 M, 50 M, 100 M | ||||
| Coins | |||||
| Freq. used | 1 pf, 5 pf, 10 pf, 20 pf, 50 pf, 1 M, 2 M, 5 M | ||||
| Rarely used | 10 M, 20 M | ||||
| Demographics | |||||
| User(s) | |||||
| Issuance | |||||
| Central bank | Staatsbank der DDR | ||||
| Valuation | |||||
| Pegged with | Deutsche Mark = (1 DM – 1 M)[1] | ||||
^ the East German Mark was officially a nonconvertible domestic currency. | |||||
The East German mark was the official currency of East Germany from 1948 until 1990 when it was replaced by the Deutsche Mark.
Other websites
Wikimedia Commons has media related to East German mark.