Eddie May
| Personal information | |||
|---|---|---|---|
| Full name | Edward Skillion May[1] | ||
| Date of birth | 30 August 1967 | ||
| Place of birth | Edinburgh, Scotland | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Hibernian (head of academy coaching) | ||
| Youth career | |||
| Hutchison Vale | |||
| 1984–1985 | Dundee United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1989 | Hibernian | 109 | (10) |
| 1989–1990 | Brentford | 47 | (10) |
| 1990–1994 | Falkirk | 153 | (22) |
| 1994–1999 | Motherwell | 109 | (5) |
| 1999–2001 | Dunfermline Athletic | 30 | (2) |
| 2001 | Airdrieonians | 6 | (0) |
| 2001 | Western Knights | ||
| 2001–2002 | Berwick Rangers | 6 | (0) |
| 2002–2004 | Falkirk | 5 | (0) |
| International career | |||
| 1988–1989 | Scotland U21[2] | 2 | (0) |
| Managerial career | |||
| 2009–2010 | Falkirk[3] | ||
| 2019 | Hibernian (caretaker) | ||
| 2019 | Hibernian (caretaker) | ||
| *Club domestic league appearances and goals | |||
Eddie May (born August 30, 1967) is a former Scottish footballer. He was also the head coach of Falkirk.[4]
Managerial statistics
- As of match played 9 November 2019
| Team | Nat | From | To | Record | Ref | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||||
| Falkirk | 23 June 2009 | 11 February 2010 | 27 | 4 | 8 | 15 | 18 | 43 | −25 | 14.81 | [3] | |
| Hibernian (caretaker) | 26 January 2019 | 13 February 2019 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 50.00 | [5][6] | |
| Hibernian (caretaker) | 4 November 2019 | 15 November 2019 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 | ||
| Career Total | 32 | 7 | 8 | 17 | 29 | 50 | −21 | 21.88 | — | |||
References
- ↑ "Eddie May". Barry Hugman's Footballers.
- ↑ Scotland U21 Player Eddie May Details
- ↑ 3.0 3.1 "Falkirk FC Managers". Archived from the original on 13 March 2012. Retrieved 9 August 2011.
- ↑ "BBC Sport - Football - Steven Pressley succeeds Eddie May as Falkirk manager". Retrieved 20 February 2016.
- ↑ "2018–19 Hibernian Fixtures & Results". Soccerbase. Retrieved 28 January 2019.
- ↑ "Hibernian: Paul Heckingbottom appointed as head coach". BBC Sport. 13 February 2019. Retrieved 13 February 2019.