Edu Marangon
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Eduardo Marangon | ||
| Date of birth | February 2, 1963 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984-1988 1988-1989 1989 1990 1990-1991 1991-1992 1993-1994 1995 1996 1996 1997 1997 |
Portuguesa Desportos Torino Porto Flamengo Santos Palmeiras Yokohama Flügels Nacional Internacional Coritiba Internacional-Limeira Bragantino | ||
| International career | |||
| 1987-1990 | Brazil | ||
| Managerial career | |||
| 1999 2005 2007 2008 2009 |
Internacional-Limeira Juventus Juventus Rio Claro Juventus | ||
| *Club domestic league appearances and goals | |||
Edu Marangon (born February 2, 1963) is a former Brazilian football player. He has played for the Brazilian national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1984 | Portuguesa Desportos | Série A | 4 | 0 | 4 | 0 | ||||
| 1985 | 19 | 2 | 19 | 2 | ||||||
| 1986 | 21 | 1 | 21 | 1 | ||||||
| 1987 | 10 | 4 | 10 | 4 | ||||||
| 1988 | 1 | 0 | 1 | 0 | ||||||
| Italy | League | Coppa Italia | League Cup | Total | ||||||
| 1988/89 | Torino | Serie A | 22 | 2 | 22 | 2 | ||||
| Portugal | League | Cup of Portugal | Portuguese League Cup | Total | ||||||
| 1989/90 | Porto | Portuguese Liga | 2 | 0 | 2 | 0 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1990 | Flamengo | Série A | 0 | 0 | 0 | 0 | ||||
| 1990 | Santos | Série A | 10 | 1 | 10 | 1 | ||||
| 1991 | 14 | 2 | 14 | 2 | ||||||
| 1991 | Palmeiras | Série A | 0 | 0 | 0 | 0 | ||||
| 1992 | 16 | 3 | 16 | 3 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1993 | Yokohama Flügels | J. League 1 | 30 | 6 | 5 | 5 | 4 | 2 | 39 | 13 |
| 1994 | 37 | 12 | 0 | 0 | 2 | 0 | 39 | 12 | ||
| Uruguay | League | Cup | League Cup | Total | ||||||
| 1995 | Nacional | Primera División | ||||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1996 | Internacional | Série A | 0 | 0 | 0 | 0 | ||||
| 1996 | Coritiba | Série A | 9 | 1 | 9 | 1 | ||||
| Country | Brazil | 104 | 14 | 104 | 14 | |||||
| Italy | 22 | 2 | 22 | 2 | ||||||
| Portugal | 2 | 0 | 2 | 0 | ||||||
| Japan | 67 | 18 | 5 | 5 | 6 | 2 | 78 | 25 | ||
| Uruguay | ||||||||||
| Total | 195 | 34 | 5 | 5 | 6 | 2 | 206 | 41 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1987 | 8 | 1 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 1 | 0 |
| Total | 9 | 1 |
Other websites