Electoral district of Churchlands
| Churchlands Western Australia—Legislative Assembly | |
|---|---|
Location of Churchlands (dark green) in the Perth metropolitan area | |
| State | Western Australia |
| Dates current | 1996–present |
| MP | Basil Zempilas |
| Party | Liberal |
| Namesake | Churchlands |
| Electors | 29,084 (2021) |
| Area | 24 km2 (9.3 sq mi) |
| Demographic | Metropolitan |
| Coordinates | 31°56′S 115°47′E / 31.93°S 115.79°E |
Churchlands is an electoral district of Western Australia. It was created in 1996.
Churchlands is in Perth.
Election results
| 2025 Western Australian state election: Churchlands[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Basil Zempilas | 12,199 | 43.7 | +0.5 | |
| Labor | Christine Tonkin | 8,049 | 28.8 | −11.4 | |
| Independent | Lisa Thornton | 3,912 | 14.0 | +14.0 | |
| Greens | Caroline McLean | 2,838 | 10.2 | −0.2 | |
| Christians | James Rai | 477 | 1.7 | +0.2 | |
| Anthony Fels | 268 | 1.0 | +1.0 | ||
| Tian Carrie-Wilson | 169 | 0.6 | +0.6 | ||
| Total formal votes | 27,912 | 97.1 | −0.3 | ||
| Informal votes | 823 | 2.9 | +0.3 | ||
| Turnout | 28,735 | 90.2 | +3.5 | ||
| Two-party-preferred result | |||||
| Liberal | Basil Zempilas | 14,271 | 51.1 | +2.7 | |
| Labor | Christine Tonkin | 13,635 | 48.9 | −2.7 | |
| Liberal gain from Labor | Swing | +2.7 | |||
| 2021 Western Australian state election: Churchlands[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Sean L'Estrange | 11,087 | 43.9 | −9.2 | |
| Labor | Christine Tonkin | 9,938 | 39.4 | +15.8 | |
| Greens | Mark Twiss | 2,640 | 10.5 | −3.6 | |
| Independent | Jim Bivoltsis | 714 | 2.8 | −1.3 | |
| Christians | Ray Moran | 394 | 1.6 | −0.5 | |
| No Mandatory Vaccination | L. Pearce | 320 | 1.3 | +1.3 | |
| WAxit | Alexandra Farsalas | 146 | 0.6 | −0.9 | |
| Total formal votes | 25,239 | 97.5 | +0.7 | ||
| Informal votes | 650 | 2.5 | −0.7 | ||
| Turnout | 25,889 | 89.0 | +0.1 | ||
| Two-party-preferred result | |||||
| Labor | Christine Tonkin | 12,821 | 50.8 | +12.5 | |
| Liberal | Sean L'Estrange | 12,413 | 49.2 | −12.5 | |
| Labor gain from Liberal | Swing | +12.5 | |||
References
- ↑ 2025 State General Election – Churchlands District Results, WAEC. Retrieved 27 March 2025.
- ↑ 2021 State General Election – Churchlands District Results, WAEC