Electoral division of Launceston
| Launceston Tasmania—Legislative Council | |
|---|---|
Map showing the electoral division of Launceston, as of the 2017 periodic review.[1] | |
| State | Tasmania |
| Created | 1851 |
| MP | Rosemary Armitage |
| Party | Independent |
| Namesake | Launceston |
| Electors | 24,372 (2019) |
| Area | 146 km2 (56.4 sq mi) |
| Demographic | Provincial |
| Coordinates | 41°30′54″S 147°08′49″E / 41.515°S 147.147°E |
Launceston is an electoral division of the Tasmanian Legislative Council. It was created in 1851.
Launceston is in Launceston.
Election results
| 2023 Tasmanian Legislative Council periodic elections: Launceston[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Rosemary Armitage | 15,548 | 78.23 | +43.24 | |
| Greens | Cecily Rosol | 4,327 | 21.77 | +14.45 | |
| Total formal votes | 19,875 | 95.12 | −1.23 | ||
| Informal votes | 1,020 | 4.88 | +1.23 | ||
| Turnout | 20,895 | 82.39 | -1.83 | ||
| Registered electors | 25,361 | ||||
| Independent hold | Swing | No | |||
References
- ↑ Legislative Council Divisions (2016-17 redistribution) from theLIST ©State of Tasmania (Creative Commons Attribution 3.0 Australia Licence).
- ↑ "2023 Legislative Council elections results – Launceston". Tasmanian Electoral Commission. Retrieved 6 May 2023.