Eliud Kipchoge
Kipchoge at the 2015 Berlin Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 November 1984 Kapsisiywa, Rift Valley Province, Kenya (today in Nandi County) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 52 kg (115 lb)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Marathon, 5000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | NN Running Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Patrick Sang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World finals | 2003 Paris 5000 m, Gold
2009 Berlin 5000 m, 5th 2011 Daegu 5000 m, 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals | 2004 Athens 5000 m, Bronze 2008 Beijing 5000 m, Silver
2020 Tokyo Marathon, Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 1st (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliud Kipchoge EGH (born 5 November 1984) is a Kenyan long-distance runner. He competes in the marathon and used to run in the 5000 metres. Kipchoge won the marathon in the 2016 and 2020 Olympics. He had theworld record marathon from 2018 to 2023.[3] His record was broken by Kelvin Kiptum at the 2023 Chicago Marathon. Kipchoge has run 4 of the 10 fastest marathons in history.[4]
On 12 October 2019, Kipchoge ran the marathon for the Ineos 1:59 Challenge in Vienna. In this race, he ran 1:59:40.2. He became the first person in history to run a marathon faster than two hours.[5] The run did not count as a marathon record. This is because he did not use normal competition rules.[6][7][8]
Kipchoge was given the Elder of the Order of the Golden Heart by President Uhuru Kenyatta on 20 October 2019. This award was for his sub-two-hour marathon.[9] In 2019, he was called the 2019 BBC World Sport Star of the Year. In 2023 he was awarded the Princess of Asturias Award in the category "Sports".[10]
Personal bests
All information is from World Athletics page.
| Distance | Time | Date | Location | Venue | Notes |
|---|---|---|---|---|---|
| 1500 m | 3:33.20 | 31 May 2004 | Hengelo, Netherlands | FBK Games | |
| Mile run | 3:50.40 | 30 July 2004 | London, United Kingdom | London Grand Prix | |
| 3000 m | 7:27.66 | 6 May 2011 | Doha, Qatar | Qatar Athletic Super Grand Prix | |
| Two miles | 8:07.68 | 4 June 2005 | Eugene, United States | Prefontaine Classic | |
| 5000 m | 12:46.53 | 2 July 2004 | Rome, Italy | Golden Gala | |
| 10,000 m | 26:49.02 | 26 May 2007 | Hengelo, Netherlands | FBK Games | |
| 10 km (road race) | 28:11 | 27 September 2009 | Utrecht, Netherlands | Singelloop Utrecht | |
| 26:54 | 31 December 2006 | Madrid, Spain | San Silvestre Vallecana | (not legal[b]) | |
| Half marathon | 59:25 | 1 September 2012 | Lille, France | Lille Half Marathon | |
| 30 km | 1:27:13 | 24 April 2016 | London, United Kingdom | London Marathon | World best |
| Marathon | 2:01:09 | 25 September 2022 | Berlin, Germany | Berlin Marathon | |
| 1:59:40 | 12 October 2019 | Vienna, Austria | Ineos 1:59 Challenge | (not legal[a]) |
| Distance | Time (min) | Date | Location | Venue |
|---|---|---|---|---|
| 1500 m | 3:36.25 | 18 February 2006 | Birmingham, United Kingdom | National Indoor Arena |
| 3000 m | 7:29.37 | 5 February 2011 | Stuttgart, Germany | Hanns-Martin-Schleyer-Halle |
| Two miles | 8:07.39 | 18 February 2012 | Birmingham, United Kingdom | National Indoor Arena |
| 5000 m | 12:55.72 | 11 February 2011 | Düsseldorf, Germany | Arena-Sportpark (in German) |
Awards
- AIMS Best Marathon Runner Award – Men: 2015, 2016, 2017
- 2018 United Nations Kenya Person of the Year.[13]
- 2018, 2019 IAAF Male athlete of the year award.[14]
- 2019 BBC World Sport Star of the Year.[15]
- Kipchoge was cited as one of the Top 100 most influential Africans by New African magazine in 2019.[16]
- 2021 Association of National Olympic Committees Best Male Athlete Tokyo 2020 Olympics.[17]
- 2021 Abebe Bikila Award.[18]
- 2023 Princess of Asturias Award.[10]
- 2023 Honorary Doctorate from Jomo Kenyatta University of Agriculture and Technology[19]
Notes
References
- ↑ "KIPCHOGE Eliud". Paris 2024 Olympics. Retrieved 3 August 2024.
- ↑ "Eliud KIPCHOGE". olympicchannel.com. Olympic Channel Services. Archived from the original on 24 August 2019. Retrieved 7 August 2020.
- ↑ George Ramsay (8 August 2021). "Eliud Kipchoge is the 'greatest of all time ... in any sport'". CNN. Archived from the original on 20 April 2023. Retrieved 20 March 2022.
- ↑ "All time Top lists – Marathon Men – Senior | until 08 October 2023 | All". World Athletics. Archived from the original on 10 October 2023. Retrieved 10 October 2023.
- ↑ Andrew Keh (12 October 2019). "Eliud Kipchoge Breaks Two-Hour Marathon Barrier". The New York Times. Archived from the original on 12 October 2019. Retrieved 12 October 2019.
- ↑ Dalek, Brian; Sgobba, Christa (12 October 2019). "History Made: Kipchoge Runs Under 2 Hours at INEOS 1:59 Challenge". Runner's World. Archived from the original on 12 October 2019. Retrieved 12 October 2019.
- ↑ Hawkins, Derek (12 October 2019). "Kenya's Eliud Kipchoge just became the first marathon runner to break the 2-hour barrier". The Washington Post. Archived from the original on 12 October 2019. Retrieved 12 October 2019.
- ↑ "Eliud Kipchoge: The man, the methods & controversies behind 'moon-landing moment'". BBC Sport. 19 November 2019. Archived from the original on 19 November 2019. Retrieved 19 November 2019.
- ↑ "Kipchoge honoured with the Elder of the Order of the Golden Heart of Kenya". The Standard. Archived from the original on 29 September 2022. Retrieved 29 September 2022.
- ↑ 10.0 10.1 Princess of Asturias Award 2023
- ↑ "IAAF: Kipchoge breaks 27 minute barrier in Madrid". iaaf.org. Archived from the original on 17 September 2018. Retrieved 24 September 2018.
- ↑ "Men's 10 km Road Race". alltime-athletics.com. Archived from the original on 19 August 2020. Retrieved 24 September 2018.
- ↑ "Eliud Kipchoge named UN Kenya Person of the Year". Standard Digital News. Archived from the original on 7 November 2018. Retrieved 25 October 2018.
- ↑ "Eliud Kipchoge and Caterine Ibarguen take top honours at IAAF athlete of the year awards". Reuters. Archived from the original on 6 December 2018. Retrieved 6 December 2018.
- ↑ "Eliud Kipchoge wins World Sport Star of the Year 2019". BBC. 15 December 2019. Archived from the original on 24 May 2021. Retrieved 15 December 2019.
- ↑ pm, Brian Kimani on 7 December 2020-4:48 (7 December 2020). "Larry Madowo Named Among Top 100 Most Influential Africans". Kenyans.co.ke. Archived from the original on 15 January 2021. Retrieved 13 January 2021.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "Kipchoge awarded best male athlete of Tokyo 2020 Olympics". the-star.co.ke. Archived from the original on 24 October 2021. Retrieved 24 October 2021.
- ↑ "Gary Muhrcke, Ibrahim Hussein, Liz McColgan, Kurt Fearnley, and Shalane Flanagan to Be Inducted Into NYRR Hall of Fame". nyrr.org. 25 October 2021. Retrieved 8 April 2023.
- ↑ "Dr Eliud Kipchoge! Marathon king awarded honorary degree by JKUAT". Nation. 1 December 2023. Retrieved 3 December 2023.
Other websites
- Eliud Kipchoge at World Athletics
- Eliud Kipchoge at Diamond League
- Eliud Kipchoge at ARRS
- Eliud Kipchoge at Olympics.com
- Eliud Kipchoge at Olympedia
| Records | ||
|---|---|---|
| Preceded by Hicham El Guerrouj Edwin Soi |
Men's 3000 m best year performance 2004–2005 2009 |
Succeeded by Isaac Kiprono Songok Tariku Bekele |
| Preceded by Dennis Kipruto Kimetto |
Men's marathon world record holder 16 September 2018 – 8 October 2023 |
Succeeded by Kelvin Kiptum |
| Awards | ||
| Preceded by Mutaz Essa Barshim |
Men's Track & Field News Athlete of the Year 2018 |
Succeeded by Karsten Warholm |
| Preceded by Francesco Molinari |
BBC World Sport Star of the Year 2019 |
Succeeded by Khabib Nurmagomedov |