Ella Toone
|
Toone with England in 2022 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ella Ann Toone[1] | ||||||||||||||||||||||||||||
| Date of birth | 2 September 1999 | ||||||||||||||||||||||||||||
| Place of birth | Tyldesley, Wigan, England | ||||||||||||||||||||||||||||
| Height | 5 ft 4 in (1.63 m)[1] | ||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Manchester United | ||||||||||||||||||||||||||||
| Number | 7 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2005–2007 | Astley & Tyldesley FC | ||||||||||||||||||||||||||||
| 2007–2013 | Manchester United | ||||||||||||||||||||||||||||
| 2013–2016 | Blackburn Rovers | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2015–2017 | Blackburn Rovers | 20 | (13) | ||||||||||||||||||||||||||
| 2016–2018 | Manchester City | 5 | (0) | ||||||||||||||||||||||||||
| 2018– | Manchester United | 101 | (34) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2015–2016 | England U17 | 12 | (4) | ||||||||||||||||||||||||||
| 2017–2018 | England U19 | 6 | (5) | ||||||||||||||||||||||||||
| 2019 | England U21 | 13 | (2) | ||||||||||||||||||||||||||
| 2021– | England | 40 | (17) | ||||||||||||||||||||||||||
| 2021– | Great Britain | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 6 October 2023 ‡ National team caps and goals, correct as of 26 September 2023 | |||||||||||||||||||||||||||||
Ella Ann Toone is a British footballer. She plays for Manchester United in the Women's Super League and the England national team. Before that, she played for Manchester City and Blackburn Rovers. Toone has represented England at different levels, from under-17 to the senior team. She scored the first goal in England's 2–1 victory over Germany in the UEFA Women's Euro 2022 final. This win was a big deal as it was England's second major tournament victory in international football.[2]
References
- ↑ 1.0 1.1 "List of Players – England" (PDF). FIFA. 24 September 2016. p. 4. Archived from the original (PDF) on 4 November 2016. Retrieved 2 December 2018.
- ↑ "Lionesses and Sarina Wiegman given Freedom of the City of London after Euros win". ITV News. 2022-08-01. Retrieved 2022-08-01.