Elliott, Iowa
Elliott, Iowa | |
|---|---|
Location of Elliott, Iowa | |
| Coordinates: 41°08′58″N 95°09′47″W / 41.14944°N 95.16306°W | |
| Country | United States |
| State | Iowa |
| County | Montgomery |
| Area | |
| • Total | 0.42 sq mi (1.10 km2) |
| • Land | 0.42 sq mi (1.10 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,076 ft (328 m) |
| Population (2020) | |
| • Total | 338 |
| • Density | 797.17/sq mi (308.05/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51532 |
| Area code | 712 |
| FIPS code | 19-24915 |
| GNIS feature ID | 2394663[2] |
Elliott is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1880 | 177 | — |
| 1890 | 317 | +79.1% |
| 1900 | 516 | +62.8% |
| 1910 | 528 | +2.3% |
| 1920 | 586 | +11.0% |
| 1930 | 556 | −5.1% |
| 1940 | 548 | −1.4% |
| 1950 | 482 | −12.0% |
| 1960 | 459 | −4.8% |
| 1970 | 423 | −7.8% |
| 1980 | 493 | +16.5% |
| 1990 | 399 | −19.1% |
| 2000 | 402 | +0.8% |
| 2010 | 350 | −12.9% |
| 2020 | 338 | −3.4% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Elliott, Iowa
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.