Emerson, Arkansas
Emerson, Arkansas | |
|---|---|
Location of Emerson in Columbia County, Arkansas. | |
| Coordinates: 33°5′49″N 93°11′40″W / 33.09694°N 93.19444°W | |
| Country | United States |
| State | Arkansas |
| County | Columbia |
| Area | |
| • Total | 0.99 sq mi (2.57 km2) |
| • Land | 0.99 sq mi (2.57 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 322 ft (98 m) |
| Population (2020) | |
| • Total | 293 |
| • Density | 295.66/sq mi (114.17/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 71740 |
| Area code | 870 |
| FIPS code | 05-21580 |
| GNIS feature ID | 0048887 |
Emerson is a town in the US state of Arkansas.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.