England national rugby union team
| Emblem | Red Rose | ||
|---|---|---|---|
| Union | Rugby Football Union | ||
| Head coach | Steve Borthwick | ||
| Captain | Owen Farrell | ||
| Most caps | Ben Youngs (127) | ||
| Top scorer | Owen Farrell (1,237) | ||
| Top try scorer | Rory Underwood (49) | ||
| Home stadium | Twickenham Stadium | ||
| |||
| World Rugby ranking | |||
| Current | 5 (as of 30 October 2023) | ||
| Highest | 1 (2003, 2019) | ||
| Lowest | 8 (2009, 2015, 2023) | ||
| First international | |||
| Scotland 1–0 England (Edinburgh, Scotland; 27 March 1871) | |||
| Biggest win | |||
| England 134–0 Romania (London, England; 17 November 2001) | |||
| Biggest defeat | |||
| Australia 76–0 England (Brisbane, Australia; 6 June 1998) | |||
| World Cup | |||
| Appearances | 10 (First in 1987) | ||
| Best result | Champions (2003) | ||
| Website | englandrugby.com | ||
The England national rugby union team represents England in men's international rugby union.
England have won the championship on a total of 28 times (as well as sharing 10 victories) – winning the Grand Slam 13 times and the Triple Crown 26 times – making them the most successful winners in the tournament's history.[1]
References
- ↑ "Origins of Rugby". rugbyfootballhistory.com. Retrieved 16 February 2007.