Esparron, Hautes-Alpes
Esparron | |
|---|---|
|
Coat of arms | |
Location of Esparron | |
Esparron Esparron | |
| Coordinates: 44°27′16″N 5°54′13″E / 44.4544°N 5.9036°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Tallard |
| Intercommunality | Tallard-Barcillonnette |
| Government | |
| • Mayor (2008–2014) | Patrick Allec |
| Area 1 | 24.11 km2 (9.31 sq mi) |
| Population (Jan. 2019)[1] | 57 |
| • Density | 2.4/km2 (6.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05049 /05110 |
| Elevation | 795–1,830 m (2,608–6,004 ft) (avg. 975 m or 3,199 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esparron is a commune in the Hautes-Alpes department.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 48 | — |
| 1968 | 48 | +0.0% |
| 1975 | 34 | −29.2% |
| 1982 | 30 | −11.8% |
| 1990 | 28 | −6.7% |
| 1999 | 27 | −3.6% |
| 2008 | 36 | +33.3% |
Transport
Road
The D20 road passes through the commune.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.