Ethiopia national football team
| Nickname(s) | Walia ibex | |
|---|---|---|
| Association | Ethiopian Football Federation | |
| Confederation | CAF (Africa) | |
| Sub-confederation | CECAFA (East & Central Africa) | |
| Head coach | Abraham Mebratu | |
| Captain | Saladin Said | |
| Home stadium | Addis Ababa Stadium Bahir Dar Stadium | |
| FIFA code | ETH | |
| ||
| FIFA ranking | ||
| Current | 138 (22 December 2022)[1] | |
| Highest | 86 (September 2006[2]) | |
| Lowest | 155 (December 2001[2]) | |
| First international | ||
| Ethiopia 5–0 French Somaliland (Ethiopia; 5 December 1947)[3] | ||
| Biggest win | ||
| French Somaliland 2–10 Ethiopia (Ethiopia; 5 May 1954)[3] | ||
| Biggest defeat | ||
| Iraq 13–0 Ethiopia (Irbid, Jordan; 18 August 1992) | ||
| Africa Cup of Nations | ||
| Appearances | 10 (first in 1957) | |
| Best result | Champions, 1962 | |
Ethiopia national football team is the national football team of Ethiopia.
Players
Current squad
The following players were called up for the 2026 FIFA World Cup qualification matches against Sierra Leone and Burkina Faso on 15 and 21 November 2023.[5]
Caps and goals correct as of 21 November 2023, after the match against Burkina Faso.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Seid Habtamu | 5 April 1998 | 8 | 0 | Adama City | |
| GK | Abubeker Nura | 11 September 2000 | 0 | 0 | Ethiopian Insurance | |
| GK | Biniam Genetu | 17 August 2002 | 0 | 0 | Wolaitta Dicha | |
| DF | Yared Bayeh | 22 January 1995 | 42 | 1 | Bahir Dar Kenema | |
| DF | Ramadan Yusef | 12 February 2001 | 42 | 1 | Saint George | |
| DF | Mignot Debebe | 2 September 1995 | 19 | 0 | Fasil Kenema | |
| DF | Henok Adugna | 28 October 1995 | 11 | 0 | Saint George | |
| DF | Million Solomon | 13 April 1997 | 11 | 0 | Adama City | |
| DF | Birhanu Bekele | 19 December 2002 | 1 | 0 | Hadiya Hossana | |
| DF | Woldeamanuel Getu | 0 | 0 | Ethiopian Coffee | ||
| DF | Fetudin Jamal | 24 November 1997 | 0 | 0 | CBE | |
| DF | Yared Kassaye | 1 January 2003 | 0 | 0 | Ethiopian Insurance | |
| DF | Alembirhan Yigzaw | 3 January 2001 | 0 | 0 | Fasil Kenema | |
| MF | Gatoch Panom (captain) | 12 June 1994 | 62 | 8 | Fasil Kenema | |
| MF | Surafel Dagnachew | 11 September 1997 | 28 | 3 | Loudoun United | |
| MF | Kenean Markneh | 30 March 1998 | 24 | 2 | Defence Force | |
| MF | Natnael Zeleke | 12 June 1994 | 8 | 0 | Saint George | |
| MF | Wogene Gezahegn | 5 July 2006 | 4 | 0 | Ethiopian Insurance | |
| MF | Yabsira Tesfaye | 7 January 1998 | 1 | 0 | Bahir Dar Kenema | |
| MF | Alelign Azene | 10 January 1998 | 0 | 0 | Bahir Dar Kenema | |
| FW | Amanuel Gebremichael | 5 February 1999 | 42 | 7 | Fasil Kenema | |
| FW | Chernet Gugesa | 13 September 1999 | 21 | 1 | Bahir Dar Kenema | |
| FW | Abubeker Nassir | 23 February 2000 | 21 | 5 | Mamelodi Sundowns | |
| FW | Abel Yalew | 23 March 1996 | 20 | 3 | ZED | |
| FW | Bereket Desta | 20 October 2000 | 9 | 0 | Defence Force | |
| FW | Habtamu Tadesse | 3 November 1999 | 6 | 0 | Bahir Dar Kenema | |
| FW | Fitsum Tilahun | 8 July 2001 | 3 | 0 | Bahir Dar Kenema | |
| FW | Tegenu Teshome | 20 January 2004 | 0 | 0 | Saint George | |
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ 2.0 2.1 "The FIFA/Coca-Cola World Ranking". FIFA.com. Archived from the original on 19 November 2018. Retrieved 18 November 2018.
- ↑ 3.0 3.1 3.2 3.3 "Ethiopia". World Football Elo Ratings. Retrieved 1 August 2014.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
- ↑ "Final Squad". Twitter. Ethiopian FF.