Ethiopia national football team

Ethiopia
Nickname(s)Walia ibex
AssociationEthiopian Football Federation
ConfederationCAF (Africa)
Sub-confederationCECAFA (East & Central Africa)
Head coachAbraham Mebratu
CaptainSaladin Said
Home stadiumAddis Ababa Stadium
Bahir Dar Stadium
FIFA codeETH
First colours
FIFA ranking
Current 138 (22 December 2022)[1]
Highest86 (September 2006[2])
Lowest155 (December 2001[2])
First international
Ethiopia 5–0 French Somaliland 
(Ethiopia; 5 December 1947)[3]
Biggest win
 French Somaliland 2–10 Ethiopia
(Ethiopia; 5 May 1954)[3]
Biggest defeat
 Iraq 13–0 Ethiopia
(Irbid, Jordan; 18 August 1992)
Africa Cup of Nations
Appearances10 (first in 1957)
Best resultChampions, 1962

Ethiopia national football team is the national football team of Ethiopia.

Players

Current squad

The following players were called up for the 2026 FIFA World Cup qualification matches against Sierra Leone and Burkina Faso on 15 and 21 November 2023.[5]

Caps and goals correct as of 21 November 2023, after the match against Burkina Faso.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Seid Habtamu (1998-04-05) 5 April 1998 8 0 Adama City
1GK Abubeker Nura (2000-09-11) 11 September 2000 0 0 Ethiopian Insurance
1GK Biniam Genetu (2002-08-17) 17 August 2002 0 0 Wolaitta Dicha

2DF Yared Bayeh (1995-01-22) 22 January 1995 42 1 Bahir Dar Kenema
2DF Ramadan Yusef (2001-02-12) 12 February 2001 42 1 Saint George
2DF Mignot Debebe (1995-09-02) 2 September 1995 19 0 Fasil Kenema
2DF Henok Adugna (1995-10-28) 28 October 1995 11 0 Saint George
2DF Million Solomon (1997-04-13) 13 April 1997 11 0 Adama City
2DF Birhanu Bekele (2002-12-19) 19 December 2002 1 0 Hadiya Hossana
2DF Woldeamanuel Getu 0 0 Ethiopian Coffee
2DF Fetudin Jamal (1997-11-24) 24 November 1997 0 0 CBE
2DF Yared Kassaye (2003-01-01) 1 January 2003 0 0 Ethiopian Insurance
2DF Alembirhan Yigzaw (2001-01-03) 3 January 2001 0 0 Fasil Kenema

3MF Gatoch Panom (captain) (1994-06-12) 12 June 1994 62 8 Fasil Kenema
3MF Surafel Dagnachew (1997-09-11) 11 September 1997 28 3 Loudoun United
3MF Kenean Markneh (1998-03-30) 30 March 1998 24 2 Defence Force
3MF Natnael Zeleke (1994-06-12) 12 June 1994 8 0 Saint George
3MF Wogene Gezahegn (2006-07-05) 5 July 2006 4 0 Ethiopian Insurance
3MF Yabsira Tesfaye (1998-01-07) 7 January 1998 1 0 Bahir Dar Kenema
3MF Alelign Azene (1998-01-10) 10 January 1998 0 0 Bahir Dar Kenema

4FW Amanuel Gebremichael (1999-02-05) 5 February 1999 42 7 Fasil Kenema
4FW Chernet Gugesa (1999-09-13) 13 September 1999 21 1 Bahir Dar Kenema
4FW Abubeker Nassir (2000-02-23) 23 February 2000 21 5 Mamelodi Sundowns
4FW Abel Yalew (1996-03-23) 23 March 1996 20 3 ZED
4FW Bereket Desta (2000-10-20) 20 October 2000 9 0 Defence Force
4FW Habtamu Tadesse (1999-11-03) 3 November 1999 6 0 Bahir Dar Kenema
4FW Fitsum Tilahun (2001-07-08) 8 July 2001 3 0 Bahir Dar Kenema
4FW Tegenu Teshome (2004-01-20) 20 January 2004 0 0 Saint George

References

  1. "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
  2. 2.0 2.1 "The FIFA/Coca-Cola World Ranking". FIFA.com. Archived from the original on 19 November 2018. Retrieved 18 November 2018.
  3. 3.0 3.1 3.2 3.3 "Ethiopia". World Football Elo Ratings. Retrieved 1 August 2014.
  4. Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
  5. "Final Squad". Twitter. Ethiopian FF.