Euller (footballer, born 1971)
| Personal information | |||
|---|---|---|---|
| Full name | Euller Elias de Carvalho | ||
| Date of birth | 15 March 1971 | ||
| Place of birth | Felixlândia, Brazil | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991-1993 1994 1995-1996 1997 1998 1999 2000-2002 2002-2003 2004 2005 2006-2007 |
América-MG São Paulo Atlético Mineiro Palmeiras Verdy Kawasaki Palmeiras Vasco da Gama Kashima Antlers São Caetano Atlético Mineiro América-MG | ||
| International career | |||
| 2000-2001 | Brazil | ||
| *Club domestic league appearances and goals | |||
Euller (born 15 March 1971) is a Brazilian former professional football player. He played for Brazil national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1991 | América-MG | Série B | 0 | 0 | 0 | 0 | ||||
| 1992 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Série A | 13 | 5 | 13 | 5 | |||||
| 1994 | São Paulo | Série A | 12 | 1 | 12 | 1 | ||||
| 1995 | Atlético Mineiro | Série A | 20 | 2 | 20 | 2 | ||||
| 1996 | 22 | 9 | 22 | 9 | ||||||
| 1997 | Palmeiras | Série A | 29 | 6 | 29 | 6 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1998 | Verdy Kawasaki | J. League 1 | 16 | 12 | 0 | 0 | 0 | 0 | 16 | 12 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1999 | Palmeiras | Série A | 10 | 0 | 10 | 0 | ||||
| 2000 | Vasco da Gama | Série A | 8 | 1 | 8 | 1 | ||||
| 2001 | 14 | 7 | 14 | 7 | ||||||
| 2002 | 0 | 0 | 0 | 0 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Kashima Antlers | J. League 1 | 14 | 7 | 5 | 4 | 2 | 2 | 21 | 13 |
| 2003 | 22 | 4 | 0 | 0 | 3 | 1 | 25 | 5 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2004 | São Caetano | Série A | 35 | 3 | 35 | 3 | ||||
| 2005 | Atlético Mineiro | Série A | 27 | 7 | 27 | 7 | ||||
| Country | Brazil | 190 | 41 | 190 | 41 | |||||
| Japan | 52 | 23 | 5 | 4 | 5 | 3 | 62 | 30 | ||
| Total | 242 | 64 | 5 | 4 | 5 | 3 | 252 | 71 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 1 | 1 |
| 2001 | 5 | 2 |
| Total | 6 | 3 |
References