Fábio Júnior (footballer, born 1977)
| Personal information | |||
|---|---|---|---|
| Full name | Fábio Júnior Pereira | ||
| Date of birth | 20 November 1977 | ||
| Place of birth | Manhuaçu, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997-1998 1999 2000 2001 2002 2003 2003 2004 2005 2005 2006-2007 2007-2008 2008 2009 |
Cruzeiro Roma Cruzeiro Palmeiras Cruzeiro Vitória SC Atlético Mineiro Kashima Antlers Atlético Mineiro Al-Wahda Abu Dhabi Bochum Hapoel Tel Aviv Bahia Brasiliense | ||
| International career | |||
| 1998-1999 | Brazil | ||
| *Club domestic league appearances and goals | |||
Fábio Júnior Pereira (born 20 November 1977) is a Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1997 | Cruzeiro | Série A | 8 | 0 | 8 | 0 | ||||
| 1998 | 32 | 18 | 32 | 18 | ||||||
| Italy | League | Coppa Italia | League Cup | Total | ||||||
| 1998/99 | Roma | Serie A | 7 | 3 | 7 | 3 | ||||
| 1999/00 | 9 | 1 | 9 | 1 | ||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2000 | Cruzeiro | Série A | 18 | 7 | 18 | 7 | ||||
| 2001 | Palmeiras | Série A | 20 | 3 | 20 | 3 | ||||
| 2002 | Cruzeiro | Série A | 25 | 12 | 25 | 12 | ||||
| Portugal | League | Cup of Portugal | Portuguese League Cup | Total | ||||||
| 2002/03 | Vitória SC | Portuguese Liga | 4 | 0 | 4 | 0 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2003 | Atlético Mineiro | Série A | 34 | 14 | 34 | 14 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2004 | Kashima Antlers | J. League 1 | 13 | 1 | 2 | 1 | 2 | 0 | 17 | 2 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2005 | Atlético Mineiro | Série A | 15 | 3 | 15 | 3 | ||||
| United Arab Emirates | League | UAE Emir Cup | League Cup | Total | ||||||
| 2005/06 | Al-Wahda Abu Dhabi | UAE League | 0 | 0 | 0 | 0 | ||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 2005/06 | Bochum | 2. Bundesliga | 15 | 1 | 15 | 1 | ||||
| 2006/07 | Bundesliga | 16 | 2 | 16 | 2 | |||||
| Israel | League | Israel State Cup | Toto Cup | Total | ||||||
| 2007/08 | Hapoel Tel Aviv | Premier League | 33 | 7 | 33 | 7 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2008 | Bahia | Série B | 0 | 0 | 0 | 0 | ||||
| 2009 | Brasiliense | Série B | 23 | 10 | 23 | 10 | ||||
| 2010 | ||||||||||
| Country | Brazil | 175 | 67 | 175 | 67 | |||||
| Italy | 16 | 4 | 16 | 4 | ||||||
| Portugal | 4 | 0 | 4 | 0 | ||||||
| Japan | 13 | 1 | 2 | 1 | 2 | 0 | 17 | 2 | ||
| United Arab Emirates | 0 | 0 | 0 | 0 | ||||||
| Germany | 31 | 3 | 31 | 3 | ||||||
| Israel | 33 | 7 | 33 | 7 | ||||||
| Total | 272 | 82 | 2 | 1 | 2 | 0 | 276 | 83 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 1 | 0 |
| 1999 | 2 | 0 |
| Total | 3 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Fábio Júnior". www.national-football-teams.com.