Fataleka constituency
| Fataleka | |
|---|---|
| Single-member constituency for the National Parliament of the Solomon Islands | |
| Region | Malaita Province |
| Current constituency | |
| Created | 1993 |
| Current MP | Steve Abana[1] |
| Party | Independent |
Fataleka is a constituency of the Solomon Islands. It is in the Malaita Province. It was created in 1993.
Election results
| 2019 general election | ||
|---|---|---|
| Candidate | Party | Votes |
| Rex Annex Ramofafia | Solomon Islands United Party | 2,628 |
| Steve Abana | Democratic Alliance Party | 1,777 |
| Moffat Ramofafia | Solomon Islands People First Party | 938 |
| Dr. Luke Mani | Independent | 395 |
| Allen Bae | Independent | 326 |
| Elison Lade | Independent | 190 |
| Felix Kabini Laumae | Independent | 118 |
| Ross Siosi | Independent | 13 |
| Invalid/blank votes | 13 | |
| Total | 6,398 | |
| Registered voters | 7,139 | |
| Source: Solomon Elections | ||
References
- ↑ Alphabetical Listing of Members of the 10th Parliament National Parliament of the Solomon Islands