Fear of the Dark (Iron Maiden album)
| Fear of the Dark | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 11 May 1992 | |||
| Genre | Heavy metal | |||
| Length | 58:29 | |||
| Label | Epic Records[1] | |||
| Producer | Martin Birch | |||
| Iron Maiden chronology | ||||
| ||||
Fear of the Dark is a studio album by Iron Maiden.[2] It went on sale on 11 May 1992.[3] It was the most popular album in the United Kingdom when it started being sold.[1]
The album got mixed reviews. One person who reviewed it said that it was a "return to form," but had too many songs that were boring on it.[1]
Musicians
- Bruce Dickinson – vocals, bass guitar
- Dave Murray – guitar
- Janick Gers – guitar
- Steve Harris – bass guitar, backing vocals
- Nicko McBrain – drums
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Be Quick or Be Dead" | Bruce Dickinson, Janick Gers | 3:24 |
| 2. | "From Here to Eternity" | Steve Harris | 3:38 |
| 3. | "Afraid to Shoot Strangers" | Harris | 6:56 |
| 4. | "Fear Is the Key" | Dickinson, Gers | 5:35 |
| 5. | "Childhood's End" | Harris | 4:40 |
| 6. | "Wasting Love" | Dickinson, Gers | 5:50 |
| 7. | "The Fugitive" | Harris | 4:54 |
| 8. | "Chains of Misery" | Dickinson, Dave Murray | 3:37 |
| 9. | "The Apparition" | Harris, Gers | 3:54 |
| 10. | "Judas Be My Guide" | Dickinson, Murray | 3:08 |
| 11. | "Weekend Warrior" | Harris, Gers | 5:39 |
| 12. | "Fear of the Dark" | Harris | 7:18 |
References
- ↑ 1.0 1.1 1.2 "Review". Allmusic. Retrieved 23 December 2010.
- ↑ "Iron Maiden - "Fear of the dark" Guitar tabs. Accurate and free". fretplay.com. Retrieved 23 December 2010.
- ↑ "Fear Of The Dark". Iron Maiden official website. Archived from the original on 19 August 2010. Retrieved 23 December 2010.