Ferrera
Ferrera | |
|---|---|
|
Coat of arms | |
Location of Ferrera | |
Ferrera Ferrera | |
| Coordinates: 46°33′N 9°26′E / 46.550°N 9.433°E | |
| Country | Switzerland |
| Canton | Graubünden |
| District | Hinterrhein |
| Area | |
| • Total | 75.46 km2 (29.14 sq mi) |
| Elevation | 1,316 m (4,318 ft) |
| Population (31 December 2018)[2] | |
| • Total | 75 |
| • Density | 0.99/km2 (2.6/sq mi) |
| Time zone | UTC+01:00 (Central European Time) |
| • Summer (DST) | UTC+02:00 (Central European Summer Time) |
| Postal code(s) | 7444 |
| SFOS number | 3713 |
| Localities | Innerferrera, Ausserferrera |
| Surrounded by | Andeer, Avers, Madesimo (IT-SO), Mulegns, Piuro (IT-SO), Pignia, Riom-Parsonz, Salouf, Sufers |
| Website | www SFSO statistics |
Ferrera is a municipality of the district of Hinterrhein in the canton of Graubünden in Switzerland.
History
It was formed on 1 January 2008 through the merger of Ausserferrera and Innerferrera.
Villages
Languages
| Languages in Ferrera | ||||||
| Languages | Census of 1980 | Census of 1990 | Census of 2000 | |||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| German | 79 | 69.30% | 75 | 75.76% | 90 | 91.84% |
| Romansh | 33 | 28.95% | 21 | 21.21% | 1 | 1.02% |
| Italian | 0 | 0.00% | 2 | 2.02% | 3 | 3.37% |
| Population | 114 | 100% | 99 | 100% | 98 | 100% |
| Languages in Ausserferrera | ||||||
| Languages | Census of 1980 | Census of 1990 | Census of 2000 | |||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| German | 29 | 58.00% | 28 | 58.33% | 44 | 93.62% |
| Romansh | 19 | 38.00% | 17 | 35.42% | 1 | 2.13% |
| Italian | 0 | 0.00% | 2 | 4.17% | 1 | 2.13% |
| Population | 50 | 100% | 48 | 100% | 47 | 100% |
| Languages in Innerferrera | ||||||
| Languages | Census of 1980 | Census of 1990 | Census of 2000 | |||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| German | 50 | 78.13% | 47 | 92.16% | 46 | 94.0% |
| Romansh | 14 | 21.88% | 4 | 7.84% | 2 | 6.0% |
| Population | 64 | 100% | 51 | 100% | 49 | 100% |
Gallery
-
Ausserferrera
-
Innerferrera
References
- ↑ 1.0 1.1 "Arealstatistik Standard - Gemeinden nach 4 Hauptbereichen". Federal Statistical Office. Retrieved 13 January 2019.
- ↑ "Ständige Wohnbevölkerung nach Staatsangehörigkeitskategorie Geschlecht und Gemeinde; Provisorische Jahresergebnisse; 2018". Federal Statistical Office. 9 April 2019. Retrieved 11 April 2019.
Other websites
Media related to Ferrera at Wikimedia Commons
- Official Website (in German)
- Ausserferrera in German, French and Italian in the online Historical Dictionary of Switzerland.
- Innerferrera in German, French and Italian in the online Historical Dictionary of Switzerland.