Florin Cîțu
Florin Cîțu | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President of the Senate of Romania | |||||||||||||||||||||||||||||
| In office 23 November 2021 – 29 June 2022 | |||||||||||||||||||||||||||||
| Preceded by | Anca Dragu | ||||||||||||||||||||||||||||
| Succeeded by | Alina Gorghiu | ||||||||||||||||||||||||||||
| 69th Prime Minister of Romania | |||||||||||||||||||||||||||||
| In office 23 December 2020 – 25 November 2021 | |||||||||||||||||||||||||||||
| President | Klaus Iohannis | ||||||||||||||||||||||||||||
| Deputy | Dan Barna (2020–2021) Kelemen Hunor | ||||||||||||||||||||||||||||
| Preceded by | Nicolae Ciucă (Acting) | ||||||||||||||||||||||||||||
| Succeeded by | Nicolae Ciucă | ||||||||||||||||||||||||||||
| President of the National Liberal Party | |||||||||||||||||||||||||||||
| In office 25 September 2021 – 2 April 2022 | |||||||||||||||||||||||||||||
| Preceded by | Ludovic Orban | ||||||||||||||||||||||||||||
| Succeeded by | Nicolae Ciucă | ||||||||||||||||||||||||||||
| Minister of Public Finance | |||||||||||||||||||||||||||||
| In office 4 November 2019 – 23 December 2020 | |||||||||||||||||||||||||||||
| Prime Minister | Ludovic Orban Nicolae Ciucă (Acting) | ||||||||||||||||||||||||||||
| Preceded by | Eugen Teodorovici | ||||||||||||||||||||||||||||
| Succeeded by | Alexandru Nazare | ||||||||||||||||||||||||||||
| In office 8 July 2021 – 18 August 2021 | |||||||||||||||||||||||||||||
| Prime Minister | Himself | ||||||||||||||||||||||||||||
| Preceded by | Alexandru Nazare | ||||||||||||||||||||||||||||
| Succeeded by | Dan Vîlceanu | ||||||||||||||||||||||||||||
| Member of the Senate of Romania | |||||||||||||||||||||||||||||
| Assumed office 21 December 2016 | |||||||||||||||||||||||||||||
| Constituency | Bucharest | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||
| Born | 1 April 1972 Râmnicu Vâlcea, Vâlcea County, Romania[1] | ||||||||||||||||||||||||||||
| Political party | National Liberal Party (PNL) | ||||||||||||||||||||||||||||
| Education | Grinnell College (BA) Iowa State University (MA) | ||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||
Florin-Vasile Cîțu (born 1 April 1972) is a Romanian politician and senator. He was elected in 2016. On 4 November 2019, he became finance minister in the Orban Cabinet, lead by prime minister, Ludovic Orban.
On 26 February 2020, after the Romanian Parliament passed a motion of no confidence against the Orban Cabinet, President Klaus Iohannis designated Cîțu Prime Minister of Romania and asked him to form a new government.[2][3] He resigned in November 2021 and later became President of the Senate of Romania.
References
- ↑ Mitrache, Daciana (13 January 2021). "De la coada vacii la studii în SUA: locurile copilăriei premierului Cîțu, încremenite în Evul Mediu FOTO". Adevărul (in Romanian).
- ↑ Braghiș, Nicoleta (2020-02-26). "A fost desemnat un nou candidat pentru funcția de premier al României". Ziarul de Gardă. Retrieved 2020-02-26.
- ↑ "Klaus Iohannis: Azi am decis să îl desemnez pentru poziția de premier pe domnul Florin Cîțu". G4media.ro. 2020-02-26. Retrieved 2020-02-26.