Fontenelle, Aisne
Fontenelle | |
|---|---|
|
Coat of arms | |
Location of Fontenelle | |
Fontenelle Fontenelle | |
| Coordinates: 50°01′53″N 3°51′59″E / 50.031389°N 3.866389°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | La Capelle |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2001-2008) | Gérard Cunot |
| Area 1 | 10.47 km2 (4.04 sq mi) |
| Population (1999) | 272 |
| • Density | 26/km2 (67/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02324 /02170 |
| Elevation | 172–223 m (564–732 ft) (avg. 210 m or 690 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fontenelle is a commune in the region Hauts-de-France in the Aisne department in north France.