Forbach
Forbach | |
|---|---|
Subprefecture and commune | |
Town centre | |
|
Coat of arms | |
Location of Forbach | |
Forbach Forbach | |
| Coordinates: 49°11′N 6°54′E / 49.19°N 6.90°E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Forbach-Boulay-Moselle |
| Canton | Forbach |
| Intercommunality | Forbach-Boulay-Moselle Porte de France |
| Government | |
| • Mayor (2014–2020) | Laurent Kalinowski |
| Area 1 | 16.32 km2 (6.30 sq mi) |
| Population (2011) | 21,954 |
| • Density | 1,300/km2 (3,500/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57227 /57600 |
| Elevation | 192–388 m (630–1,273 ft) (avg. 222 m or 728 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Forbach is a commune in the French Moselle department. It is on the border with Germany.