Francis Bouillon
| Francis Bouillon | |||
|---|---|---|---|
|
Bouillon during his time with the Nashville Predators in 2010 | |||
| Born |
October 17, 1975 New York, NY, USA | ||
| Height | 5 ft 8 in (173 cm) | ||
| Weight | 201 lb (91 kg; 14 st 5 lb) | ||
| Position | Defense | ||
| Shot | Left | ||
| Played for |
Montreal Canadiens Nashville Predators Leksands IF HC Ambrì-Piotta | ||
| National team | United States | ||
| NHL draft | Undrafted | ||
| Playing career | 1996–2015 | ||
Francis Bouillon (born October 17, 1975) is an American former professional ice hockey defenseman. He played parts of 15 seasons in the National Hockey League (NHL). He played for the Montreal Canadiens and Nashville Predators. He also played for Leksands IF of the HockeyAllsvenskan and HC Ambrì-Piotta of the National League A (NLA).
Career
Before playing in the NHL, Bouillon played parts of 2 seasons with the Laval Titan, 1 season with the Laval Titan Collège Français, and 1 season with the Granby Prédateurs of the Quebec Major Junior Hockey League (QMJHL). He helped the Prédateurs win the Memorial Cup in 1996.[1]
He was not drafted by an NHL team. In 1998, he signed a contract with the Montreal Canadiens. He played 3 seasons with them.
On September 30, 2009, Bouillon signed a try-out contract with the Nashville Predators.[2] He extended his contract on June 18, 2010.[3]
On July 1, 2012, Bouillon signed a one-year; $1.5 million contract to return to the Montreal Canadiens.[4] On March 20, 2013, he signed a one-year extension to stay with the Canadiens.[5] He was released by the Canadiens on October 6, 2014.[6]
On September 25, 2015, Bouillon announced that he was retiring from playing professional ice hockey.[7]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991–92 | Montreal–Bourassa | QMAAA | 42 | 2 | 5 | 7 | 28 | 9 | 1 | 0 | 1 | 6 | ||
| 1992–93 | Laval Titan | QMJHL | 46 | 0 | 7 | 7 | 45 | — | — | — | — | — | ||
| 1993–94 | Laval Titan | QMJHL | 68 | 3 | 15 | 18 | 129 | — | — | — | — | — | ||
| 1994–95 | Laval Titan Collège Français | QMJHL | 72 | 8 | 25 | 33 | 115 | 20 | 3 | 11 | 14 | 21 | ||
| 1995–96 | Granby Predateurs | QMJHL | 68 | 11 | 35 | 46 | 156 | 21 | 2 | 12 | 14 | 30 | ||
| 1996–97 | Wheeling Nailers | ECHL | 69 | 10 | 32 | 42 | 77 | 3 | 0 | 2 | 2 | 10 | ||
| 1997–98 | Quebec Rafales | IHL | 71 | 8 | 27 | 35 | 76 | — | — | — | — | — | ||
| 1998–99 | Fredericton Canadiens | AHL | 79 | 19 | 35 | 54 | 174 | 5 | 2 | 1 | 3 | 0 | ||
| 1999–00 | Montreal Canadiens | NHL | 74 | 3 | 13 | 16 | 38 | — | — | — | — | — | ||
| 2000–01 | Quebec Citadelles | AHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2000–01 | Montreal Canadiens | NHL | 29 | 0 | 6 | 6 | 26 | — | — | — | — | — | ||
| 2001–02 | Quebec Citadelles | AHL | 38 | 8 | 14 | 22 | 30 | — | — | — | — | — | ||
| 2001–02 | Montreal Canadiens | NHL | 28 | 0 | 5 | 5 | 33 | — | — | — | — | — | ||
| 2002–03 | Nashville Predators | NHL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2002–03 | Hamilton Bulldogs | AHL | 29 | 1 | 12 | 13 | 31 | — | — | — | — | — | ||
| 2002–03 | Montreal Canadiens | NHL | 20 | 3 | 1 | 4 | 2 | — | — | — | — | — | ||
| 2003–04 | Montreal Canadiens | NHL | 73 | 2 | 16 | 18 | 70 | 11 | 0 | 0 | 0 | 7 | ||
| 2004–05 | Leksands IF | SWE–2 | 21 | 6 | 12 | 18 | 34 | — | — | — | — | — | ||
| 2005–06 | Montreal Canadiens | NHL | 67 | 3 | 19 | 22 | 34 | 6 | 1 | 2 | 3 | 10 | ||
| 2006–07 | Montreal Canadiens | NHL | 62 | 3 | 11 | 14 | 52 | — | — | — | — | — | ||
| 2007–08 | Montreal Canadiens | NHL | 74 | 2 | 6 | 8 | 61 | 7 | 1 | 2 | 3 | 4 | ||
| 2008–09 | Montreal Canadiens | NHL | 54 | 5 | 4 | 9 | 53 | 1 | 0 | 0 | 0 | 0 | ||
| 2009–10 | Nashville Predators | NHL | 81 | 3 | 8 | 11 | 50 | 6 | 0 | 0 | 0 | 6 | ||
| 2010–11 | Nashville Predators | NHL | 44 | 1 | 9 | 10 | 27 | — | — | — | — | — | ||
| 2011–12 | Nashville Predators | NHL | 66 | 4 | 7 | 11 | 33 | 10 | 0 | 3 | 3 | 2 | ||
| 2012–13 | Montreal Canadiens | NHL | 48 | 1 | 8 | 9 | 21 | 5 | 0 | 0 | 0 | 17 | ||
| 2013–14 | Montreal Canadiens | NHL | 52 | 2 | 4 | 6 | 34 | 9 | 2 | 0 | 2 | 4 | ||
| 2014–15 | HC Ambrì–Piotta | NLA | 31 | 0 | 11 | 11 | 30 | — | — | — | — | — | ||
| NHL totals | 776 | 32 | 117 | 149 | 536 | 55 | 4 | 7 | 11 | 50 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | United States | WC | 13th | 6 | 0 | 1 | 1 | 0 | |
| Senior totals | 6 | 0 | 1 | 1 | 0 | ||||
International
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2003 | United States | WC | 6 | 0 | 1 | 1 | 0 |
| Senior int'l totals | 6 | 0 | 1 | 1 | 0 | ||
References
- ↑ "Legacy of the Memorial Cup". Canadian Geographic. Archived from the original on April 25, 2018. Retrieved February 11, 2025.
- ↑ "Bouillon à Nashville pour moins d'argent". cyberpresse.ca (in Canadian French). Archived from the original on September 24, 2009. Retrieved February 11, 2025.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "Predators sign Bouillon to 2-year deal". Nashville Predators. Retrieved February 11, 2025.
- ↑ "Canadiens new GM Bergevin signs free agents Prust, Bouillon and Armstrong". CityNews Toronto. Retrieved February 11, 2025.
- ↑ "Canadiens sign Bouillon to one-year extension". Sportsnet. Retrieved February 11, 2025.
- ↑ "Francis Bouillon dropped from Canadiens". CTV News Montreal. Retrieved February 11, 2025.
- ↑ "Francis Bouillon, former Habs defenceman, retires". CBC Sports. Retrieved February 11, 2025.
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database