Frank Cameron
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Francis James Cameron | |||||||||||||||||||||||||||||||||||||||
| Born | 1 June 1932 Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Died | 2 January 2023 (aged 90) Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast medium | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 90) | 8 December 1961 v South Africa | |||||||||||||||||||||||||||||||||||||||
| Last Test | 22 June 1965 v England | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 April 2017 | ||||||||||||||||||||||||||||||||||||||||
Francis James Cameron (1 June 1932 – 2 January 2023) was a New Zealand cricketer. He played 19 Tests for New Zealand, taking 62 wickets, from 1961 to 1965. He was also a selector for the Black Caps from 1968 to 1986.
Other websites
- Frank Cameron at ESPNcricinfo
- Lynn McConnell, "Cameron was the common factor in New Zealand's greatest days"