Frankston, Victoria
| Frankston Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankston Beach | |||||||||||||||
Frankston | |||||||||||||||
| Coordinates | 38°8′0″S 145°7′0″E / 38.13333°S 145.11667°E | ||||||||||||||
| Population | 37,331 (2021 census)[1] | ||||||||||||||
| • Density | 1,795/km2 (4,648/sq mi) | ||||||||||||||
| Established | 29 May 1854 | ||||||||||||||
| Postcode(s) | 3199 | ||||||||||||||
| Elevation | 11 m (36 ft) | ||||||||||||||
| Area | 20.8 km2 (8.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10) | ||||||||||||||
| • Summer (DST) | AEDT (UTC+11) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Frankston City | ||||||||||||||
| County | Mornington | ||||||||||||||
| State electorate(s) | Frankston | ||||||||||||||
| Federal division(s) | Dunkley | ||||||||||||||
| |||||||||||||||
Frankston is a suburb in Melbourne, Victoria. It is in the City of Frankston local government area.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Frankston (Suburbs and Localities)". 2021 Census QuickStats. Retrieved 12 July 2022.