Fred Stanfield
Frederic William Stanfield (May 4, 1944 – September 13, 2021) was a Canadian professional ice hockey centre. He played 14 seasons in the National Hockey League from 1964 until 1978. He won two Stanley Cups with the Boston Bruins, in 1970 and 1972.[1] He was born in Toronto, Ontario. Stanfield played for the Chicago Black Hawks, Boston Bruins, Minnesota North Stars and the Buffalo Sabres.
Stanfield died on September 13, 2021 in Buffalo, New York at the age of 77.[2]
In 2023 he would be named one of the top 100 Bruins players of all time.[3]
Career statistics
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-62 | St. Catharines Teepees | OHA | 49 | 11 | 15 | 26 | 0 | ||||||
| 1962-63 | St. Catharines Black Hawks | OHA | 48 | 28 | 39 | 67 | 0 | ||||||
| 1963-64 | St. Catharines Black Hawks | OHA | 56 | 34 | 75 | 109 | 0 | ||||||
| 1964-65 | Chicago Blackhawks | NHL | 58 | 7 | 10 | 17 | 14 | 14 | 2 | 1 | 3 | 2 | |
| 1965-66 | St. Louis Braves | CPHL | 24 | 7 | 11 | 18 | 2 | -- | -- | -- | -- | -- | |
| 1965-66 | Chicago Blackhawks | NHL | 39 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 1966-67 | St. Louis Braves | CPHL | 37 | 20 | 21 | 41 | 10 | -- | -- | -- | -- | -- | |
| 1966-67 | Chicago Blackhawks | NHL | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1967-68 | Boston Bruins | NHL | 73 | 20 | 44 | 64 | 10 | 4 | 0 | 1 | 1 | 0 | |
| 1968-69 | Boston Bruins | NHL | 71 | 25 | 29 | 54 | 22 | 10 | 2 | 2 | 4 | 0 | |
| 1969-70 | Boston Bruins | NHL | 73 | 23 | 35 | 58 | 14 | 14 | 4 | 12 | 16 | 6 | |
| 1970-71 | Boston Bruins | NHL | 75 | 24 | 52 | 76 | 12 | 31 | 7 | 3 | 4 | 7 | 0 |
| 1971-72 | Boston Bruins | NHL | 78 | 23 | 56 | 79 | 14 | 19 | 15 | 7 | 9 | 16 | 0 |
| 1972-73 | Boston Bruins | NHL | 78 | 20 | 58 | 78 | 10 | 11 | 5 | 1 | 1 | 2 | 0 |
| 1973-74 | Minnesota North Stars | NHL | 71 | 16 | 28 | 44 | 10 | -14 | -- | -- | -- | -- | -- |
| 1974-75 | Minnesota North Stars | NHL | 40 | 8 | 18 | 26 | 12 | -15 | -- | -- | -- | -- | -- |
| 1974-75 | Buffalo Sabres | NHL | 32 | 12 | 21 | 33 | 4 | 9 | 17 | 2 | 4 | 6 | 0 |
| 1975-76 | Buffalo Sabres | NHL | 80 | 18 | 30 | 48 | 4 | 5 | 9 | 0 | 1 | 1 | 0 |
| 1976-77 | Buffalo Sabres | NHL | 79 | 9 | 14 | 23 | 6 | -2 | 5 | 0 | 0 | 0 | 0 |
| 1977-78 | Buffalo Sabres | NHL | 57 | 3 | 8 | 11 | 2 | -8 | -- | -- | -- | -- | -- |
| 1978-79 | Hershey Bears | AHL | 50 | 19 | 41 | 60 | 4 | -- | -- | -- | -- | -- | |
| NHL Totals | 914 | 211 | 405 | 616 | 136 | 106 | 21 | 35 | 56 | 10 |
References
- ↑ Diamond, Dan, ed. (1998). Total Hockey. Andrews McMeel Publishing. p. 1498. ISBN 0-8362-7114-9.
- ↑ Anderson, Ty (14 September 2021). "Fred Stanfield, two-time Stanley Cup winner with Bruins, dies at 77". 98.5 The Sports Hub. Archived from the original on 14 September 2021. Retrieved 14 September 2021.
- ↑ Bruins Announce “Historic 100” Ahead of All-Centennial Team Reveal https://www.nhl.com/bruins/news/bruins-announce-historic-100-ahead-of-all-centennial-team-reveal