Frencq
Frencq | |
|---|---|
|
Coat of arms | |
Location of Frencq | |
Frencq Frencq | |
| Coordinates: 50°33′40″N 1°41′57″E / 50.5611°N 1.6992°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Étaples |
| Intercommunality | Mer et Terres d'Opale |
| Government | |
| • Mayor | Yves Francois |
| Area 1 | 19.81 km2 (7.65 sq mi) |
| Population (1999) | 705 |
| • Density | 36/km2 (92/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62354 /62630 |
| Elevation | 18–150 m (59–492 ft) (avg. 33 m or 108 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Frencq is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.