Fukutaro Shino
| Personal information | |||
|---|---|---|---|
| Full name | Fukutaro Shino | ||
| Date of birth | 28 July 1982 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 2008-2009 |
Mito Hollyhock Grulla Morioka | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Shino.
Fukutaro Shino (篠福太郎, Shino Fukutaro, born 28 July 1982) is a Japanese professional athlete. He is best known as an Association football or soccer player.[1]
Club career statistics
| Club statistics | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2007 | Mito Hollyhock[1] | J. League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Grulla Morioka | Regional Leagues | 3 | 0 | 0 | 0 | 3 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Country | Japan | 3 | 0 | 0 | 0 | 3 | 0 | |
| Total | 3 | 0 | 0 | 0 | 3 | 0 | ||
References
- ↑ 1.0 1.1 Mito-HollyHock.com, "Gone But Not Forgotten: Unrenewed Contracts ," 3 December 2007; retrieved 2012-7-9.
Other websites