George Eastham
|
Eastham in 1973 | |||
| Personal information | |||
|---|---|---|---|
| Full name | George Edward Eastham[1] | ||
| Date of birth | 23 September 1936[1] | ||
| Place of birth | Blackpool, Lancashire, England[1] | ||
| Date of death | 20 December 2024 (aged 88) | ||
| Position(s) | Midfielder / Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1953–1956 | Ards | 51 | (13) |
| 1956–1960 | Newcastle United | 124 | (29) |
| 1960–1966 | Arsenal | 207 | (41) |
| 1966–1973 | Stoke City | 194 | (4) |
| 1967 | → Cleveland Stokers (loan) | 11 | (1) |
| 1970 | → Cape Town City (loan) | 17 | (1) |
| 1971 | → Hellenic (loan) | 26 | (2) |
| 1972 | → Hellenic (loan) | ||
| 1975 | East London United | ||
| Total | 536 | (75) | |
| International career | |||
| 1959–1960 | England U23 | 6 | (3) |
| 1963–1966 | England | 19 | (2) |
| Managerial career | |||
| 1977–1978 | Stoke City | ||
| *Club domestic league appearances and goals | |||
George Edward Eastham, OBE (23 September 1936 – 20 December 2024) was an English footballer. He was known for playing for Newcastle United, Arsenal and Stoke City, as well as a non-playing member of England's 1966 World Cup-winning squad.[1]
Death
Eastham died on 20 December 2024 at the age of 88.[2]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Other[A] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 1956–57[3] | First Division | 18 | 2 | 0 | 0 | — | — | 18 | 2 | ||
| 1957–58[3] | First Division | 29 | 3 | 2 | 2 | — | — | 31 | 5 | |||
| 1958–59[3] | First Division | 35 | 6 | 1 | 1 | — | — | 36 | 7 | |||
| 1959–60[3] | First Division | 42 | 18 | 2 | 2 | — | — | 44 | 20 | |||
| Total | 124 | 29 | 5 | 5 | — | — | 129 | 34 | ||||
| Arsenal | 1960–61[3] | First Division | 19 | 5 | 1 | 0 | 0 | 0 | — | 20 | 5 | |
| 1961–62[3] | First Division | 38 | 6 | 2 | 0 | 0 | 0 | — | 40 | 6 | ||
| 1962–63[3] | First Division | 33 | 4 | 3 | 0 | 0 | 0 | — | 36 | 4 | ||
| 1963–64[3] | First Division | 38 | 10 | 4 | 0 | 0 | 0 | 3[a] | 0 | 45 | 10 | |
| 1964–65[3] | First Division | 42 | 10 | 2 | 0 | 0 | 0 | — | 44 | 10 | ||
| 1965–66[3] | First Division | 37 | 6 | 1 | 0 | 0 | 0 | — | 38 | 6 | ||
| Total | 207 | 41 | 13 | 0 | 0 | 0 | 3 | 0 | 223 | 41 | ||
| Stoke City | 1966–67 | First Division | 41 | 1 | 1 | 0 | 1 | 0 | — | 43 | 1 | |
| 1967–68 | First Division | 39 | 1 | 1 | 0 | 5 | 0 | — | 45 | 1 | ||
| 1968–69 | First Division | 27 | 1 | 4 | 0 | 2 | 0 | — | 33 | 1 | ||
| 1969–70 | First Division | 34 | 1 | 2 | 0 | 1 | 0 | — | 37 | 1 | ||
| 1970–71 | First Division | 19 | 0 | 6 | 0 | 2 | 0 | 1[b] | 0 | 28 | 0 | |
| 1971–72 | First Division | 14 | 0 | 8 | 0 | 8 | 1 | 1[b] | 0 | 31 | 1 | |
| 1972–73 | First Division | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| 1973–74 | First Division | 2 | 0 | 0 | 0 | 0 | 0 | 2[c] | 0 | 4 | 0 | |
| Total | 194 | 4 | 23 | 0 | 19 | 1 | 4 | 0 | 240 | 5 | ||
| Cleveland Stokers (loan) | 1967[4] | United Soccer Association | 11 | 1 | — | — | — | 11 | 1 | |||
| Career total | 536 | 75 | 41 | 5 | 19 | 1 | 7 | 0 | 603 | 81 | ||
- ↑ Appearances in Inter-Cities Fairs Cup
- ↑ 2.0 2.1 Appearances in Texaco Cup
- ↑ One appearance in Texaco Cup and one appearance in Watney Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 1963 | 5 | 0 |
| 1964 | 7 | 1 | |
| 1965 | 4 | 0 | |
| 1966 | 2 | 1 | |
| Total | 18 | 2 | |
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Stoke City[1] | 22 March 1977 | 9 January 1978 | 37 | 9 | 12 | 16 | 24.3 |
| Total | 37 | 9 | 12 | 16 | 24.3 | ||
Honours
Stoke City
- Football League Cup: 1971–72[6]
England
Individual
- United Soccer Association All-Star Team: 1967[8]
- PFA Merit Award 1976[9]
- Officer of the Order of the British Empire (OBE): 1973[10]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ↑ "George Eastham OBE (1936-2024)". Stoke City FC. 20 December 2024. Retrieved 20 December 2024.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 "EASTHAM George Richard". 11v11.co.uk. Retrieved 28 December 2007.
- ↑ "NASL Soccer North American Soccer League Players, Photos, and Statistics". www.nasljerseys.com. Retrieved 24 January 2018.
- ↑ Eastham, George at National-Football-Teams.com
- ↑ "George Eastham | Football Stats | No Club | Age 81 | 1971–1972 | Soccer Base". www.soccerbase.com. Retrieved 24 January 2018.
- ↑ World Cup 1966 winners honoured
- ↑ "NASL All-Star Teams, all-time". homepages.sover.net. Archived from the original on 13 April 2018. Retrieved 24 January 2018.
- ↑ "Archived copy". Archived from the original on 27 March 2009. Retrieved 3 December 2009.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "No. 45984". The London Gazette (Supplement). 22 May 1973. p. 6482.