George Graham (footballer)
|
Graham in April 1970 | |||
| Personal information | |||
|---|---|---|---|
| Full name | George Graham[1] | ||
| Date of birth | 30 November 1944[1] | ||
| Place of birth | Bargeddie, Scotland[1] | ||
| Height | 5 ft 11 in (1.80 m)[2] | ||
| Position(s) | Midfielder / forward | ||
| Youth career | |||
| 1959–1961 | Aston Villa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1961–1964 | Aston Villa | 8 | (2) |
| 1964–1966 | Chelsea | 72 | (35) |
| 1966–1972 | Arsenal | 227 | (60) |
| 1972–1974 | Manchester United | 43 | (2) |
| 1974–1976 | Portsmouth | 61 | (5) |
| 1976–1977 | Crystal Palace | 44 | (2) |
| 1978 | California Surf | 17 | (0) |
| Total | 472 | (106) | |
| International career | |||
| 1964–1965 | Scotland U23 | 2 | (0) |
| 1971–1973 | Scotland | 12 | (3) |
| Managerial career | |||
| 1982–1986 | Millwall | ||
| 1986–1995 | Arsenal | ||
| 1996–1998 | Leeds United | ||
| 1998–2001 | Tottenham Hotspur | ||
| *Club domestic league appearances and goals | |||
George Graham (born 30 November 1944) is a Scottish former football player and manager.
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1961–62 | Aston Villa | First Division | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 1962–63 | 2 | 1 | 0 | 0 | 2 | 0 | – | – | 4 | 1 | ||
| 1963–64 | 6 | 1 | 0 | 0 | 0 | 0 | – | – | 6 | 1 | ||
| Total | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | ||
| 1964–65 | Chelsea | First Division | 30 | 17 | 5 | 0 | 7 | 4 | – | – | 42 | 21 |
| 1965–66 | 33 | 17 | 6 | 3 | 0 | 0 | 11 | 3 | 50 | 23 | ||
| 1966–67 | 9 | 1 | – | – | 1 | 1 | – | – | 10 | 2 | ||
| Total | 72 | 35 | 11 | 3 | 8 | 5 | 11 | 3 | 102 | 46 | ||
| 1966–67 | Arsenal | First Division | 33 | 11 | 4 | 1 | – | – | – | – | 37 | 12 |
| 1967–68 | 38 | 16 | 5 | 0 | 8 | 5 | – | – | 51 | 21 | ||
| 1968–69 | 26 | 4 | 1 | 0 | 5 | 0 | – | – | 32 | 4 | ||
| 1969–70 | 36 | 7 | 2 | 0 | 4 | 2 | 11 | 5 | 53 | 14 | ||
| 1970–71 | 38 | 11 | 6 | 1 | 5 | 1 | 8 | 1 | 57 | 14 | ||
| 1971–72 | 40 | 8 | 9 | 0 | 4 | 1 | 6 | 1 | 59 | 10 | ||
| 1972–73 | 16 | 2 | – | – | 3 | 0 | – | – | 19 | 2 | ||
| Total | 227 | 59 | 27 | 2 | 29 | 9 | 25 | 7 | 308 | 79 | ||
| 1972–73 | Manchester United | First Division | 18 | 1 | 1 | 0 | – | – | – | – | 19 | 1 |
| 1973–74 | 24 | 1 | 1 | 0 | 1 | 0 | – | – | 26 | 1 | ||
| 1974–75 | Second Division | 1 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | |
| Total | 43 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 46 | 2 | ||
| 1974–75 | Portsmouth | Second Division | 19 | 3 | – | – | 19+ | 3+ | ||||
| 1975–76 | 39 | 2 | – | – | 39+ | 2+ | ||||||
| 1976–77 | Third Division | 3 | 0 | – | – | 3+ | 0+ | |||||
| Total | 51 | 5 | 0 | 0 | 51+ | 5+ | ||||||
| 1976–77 | Crystal Palace | Third Division | 23 | 2 | – | – | 23+ | 2+ | ||||
| 1977–78 | Second Division | 21 | 0 | – | – | 21+ | 0+ | |||||
| Total | 44 | 2 | 0 | 0 | 44+ | 2+ | ||||||
| 1978 | California Surf | NASL | 17 | 0 | – | – | – | – | – | – | 17 | 0 |
| Career total | 472 | 106 | 40+ | 5+ | 40+ | 14+ | 36 | 10 | 588+ | 135 | ||
International
| Scotland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1971 | 2 | 1 |
| 1972 | 6 | 0 |
| 1973 | 4 | 2 |
| Total | 12 | 3 |
References
- ↑ 1.0 1.1 1.2 "George Graham". Barry Hugman's Footballers. Retrieved 30 March 2017.
- ↑ George Graham. Romford: A&BC. p. 91.
- ↑ "George Graham". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 17 October 2009.
- ↑ George Graham: Club Stats, 11v11.com
- ↑ Strack-Zimmermann, Benjamin. "George Graham". www.national-football-teams.com.