Germán Pezzella
|
Pezzella with Argentina in 2017 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Germán Alejo Pezzella | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 27 June 1991 | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Bahía Blanca, Argentina | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Centre-back | |||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | River Plate | |||||||||||||||||||||||||||||||||||||||||||
| Number | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| Kilómetro Cinco | ||||||||||||||||||||||||||||||||||||||||||||
| Juventud Unida | ||||||||||||||||||||||||||||||||||||||||||||
| 2000–2005 | Olimpo | |||||||||||||||||||||||||||||||||||||||||||
| 2005–2011 | River Plate | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2011–2015 | River Plate | 43 | (2) | |||||||||||||||||||||||||||||||||||||||||
| 2015–2018 | Betis | 61 | (4) | |||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | → Fiorentina (loan) | 34 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2018–2021 | Fiorentina | 97 | (6) | |||||||||||||||||||||||||||||||||||||||||
| 2021– | Betis | 56 | (1) | |||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
| 2009–2011 | Argentina U20 | 15 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2011 | Argentina U23 | 5 | (2) | |||||||||||||||||||||||||||||||||||||||||
| 2017– | Argentina | 38 | (3) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 31 August 2023 (UTC) ‡ National team caps and goals, correct as of 19 June 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Germán Alejo Pezzella (Spanish pronunciation: [xeɾˈman aˈlexo peˈsela]; born 27 June 1991) is an Argentine footballer. He plays as a central defender for argentine club Club Atlético River Plate, . He won the World Cup with Argentina in 2022.
Career statistics
Club
- As of match played 13 August 2023[1]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| River Plate | 2011–12 | Primera B | 1 | 0 | 5 | 0 | – | – | 1 | 0 | ||
| 2012–13 | Argentine Primera División | 10 | 1 | 0 | 0 | – | – | 10 | 1 | |||
| 2013–14 | 15 | 0 | 0 | 0 | 5[b] | 0 | 1[c] | 1 | 21 | 1 | ||
| 2014 | 10 | 1 | 2 | 0 | 8[b] | 2 | – | 20 | 3 | |||
| 2015 | 7 | 1 | 1 | 0 | 4[d] | 0 | 1[e] | 0 | 13 | 1 | ||
| Total | 43 | 3 | 8 | 0 | 17 | 2 | 2 | 1 | 65 | 6 | ||
| Real Betis | 2015–16 | La Liga | 25 | 3 | 4 | 0 | – | – | 29 | 4 | ||
| 2016–17 | 36 | 1 | 1 | 0 | – | – | 37 | 1 | ||||
| Total | 61 | 4 | 5 | 0 | – | – | 66 | 5 | ||||
| Fiorentina (loan) | 2017–18 | Serie A | 34 | 1 | 1 | 0 | – | – | 35 | 1 | ||
| Fiorentina | 2018–19 | Serie A | 32 | 2 | 3 | 0 | – | – | 35 | 2 | ||
| 2019–20 | 33 | 3 | 1 | 0 | – | – | 34 | 3 | ||||
| 2020–21 | 32 | 1 | 1 | 0 | – | – | 33 | 1 | ||||
| 2021–22 | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||||
| Total | 97 | 6 | 6 | 0 | – | – | 103 | 6 | ||||
| Real Betis | 2021–22 | La Liga | 23 | 1 | 4 | 0 | 7[f] | 0 | – | 34 | 1 | |
| 2022–23 | 31 | 0 | 1 | 0 | 6[f] | 0 | 1[g] | 0 | 39 | 0 | ||
| 2023–24 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
| Total | 55 | 1 | 5 | 0 | 13 | 0 | 1 | 0 | 74 | 1 | ||
| Career total | 289 | 15 | 25 | 0 | 30 | 2 | 3 | 1 | 343 | 18 | ||
- ↑ Includes Copa Argentina, Copa del Rey, Coppa Italia
- ↑ 2.0 2.1 Appearances in Copa Sudamericana
- ↑ Appearance in Copa Campeonato
- ↑ Appearances in Copa Libertadores
- ↑ Appearances in Recopa Sudamericana
- ↑ 6.0 6.1 Appearances in UEFA Europa League
- ↑ Appearance in Supercopa de España
International
- As of match played 19 June 2023
| National team | Year | Apps | Goals |
|---|---|---|---|
| Argentina | 2017 | 2 | 0 |
| 2018 | 4 | 1 | |
| 2019 | 10 | 1 | |
| 2021 | 10 | 0 | |
| 2022 | 9 | 0 | |
| 2023 | 3 | 1 | |
| Total | 38 | 3 | |
Honours
River Plate
- Argentina Primera Division: 2013–14
- Copa Campeonato: 2013–14
- Primera B Nacional: 2011–12
- Copa Libertadores: 2015
- Copa Sudamericana: 2014
- Recopa Sudamericana: 2015
Real Betis
- Copa del Rey: 2021–22[2]
Argentina
- FIFA World Cup: 2022[3]
- Copa América: 2021[4]
- CONMEBOL–UEFA Cup of Champions: 2022[5]
References
- ↑ "G. Pezzella". Soccerway. Retrieved 12 October 2018.
- ↑ "Real Betis 1–1 Valencia (5–4 on pens): Real Betis win Copa del Rey final on penalties". BBC Sport. 23 April 2022. Retrieved 23 April 2022.
- ↑ Murray, Scott (18 December 2022). "Argentina beat France on penalties after thrilling World Cup final – live reaction". the Guardian. Retrieved 18 December 2022.
- ↑ Graham, Bryan Armen (11 July 2021). "Argentina 1-0 Brazil: Copa América final – live!". The Guardian. Retrieved 11 July 2021.
- ↑ "Italy 0–3 Argentina: Messi and Di Maria shine in impressive Finalissima win". BBC Sport. 1 June 2022. Retrieved 2 June 2022.